Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.3 by stephd, Fri Oct 21 20:56:53 2011 UTC | revision 1.4 by jahn, Wed Nov 9 23:34:17 2011 UTC | |
|---|---|---|
| # | Line 338 c diver3 - fraction of biomass to count | Line 338 c diver3 - fraction of biomass to count |
| 338 | diver_thresh3=.999 _d 0 | diver_thresh3=.999 _d 0 |
| 339 | c diver4 - fraction of maximum species | c diver4 - fraction of maximum species |
| 340 | diver_thresh4=1 _d -5 | diver_thresh4=1 _d -5 |
| 341 | c threshold on total biomass for contributing to Shannon and Simpson ind | |
| 342 | c (these become large at very small biomass) | |
| 343 | shannon_thresh = 1 _d -8 ! mmol P m-3 | |
| 344 | #endif | #endif |
| 345 | ||
| 346 | c set up diagnostics | c set up diagnostics |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |