Parent Directory
|
Revision Log
|
Revision Graph
moving to profiles_process_argo_v1
1 | function []=profiles_prep_test_profiler3(); |
2 | |
3 | global rep_out filename_out; |
4 | global t_std s_std t_test s_test t_w s_w t_equi s_equi; |
5 | global ymd hms pnum pnum_txt lon lat direc dmod ilon ilat imonth; |
6 | global fill_value_output initChkFile; |
7 | |
8 | solofsi_list=[ |
9 | 1900167 |
10 | 1900168 |
11 | 1900201 |
12 | 1900202 |
13 | 1900203 |
14 | 1900244 |
15 | 1900245 |
16 | 1900248 |
17 | 1900249 |
18 | 1900255 |
19 | 1900257 |
20 | 1900258 |
21 | 1900259 |
22 | 1900260 |
23 | 1900261 |
24 | 1900262 |
25 | 1900359 |
26 | 1900360 |
27 | 1900361 |
28 | 1900366 |
29 | 1900415 |
30 | 1900423 |
31 | 1900424 |
32 | 1900425 |
33 | 1900426 |
34 | 1900427 |
35 | 1900428 |
36 | 1900429 |
37 | 1900430 |
38 | 1900431 |
39 | 1900444 |
40 | 1900446 |
41 | 1900447 |
42 | 1900448 |
43 | 1900487 |
44 | 1900491 |
45 | 1900494 |
46 | 1900498 |
47 | 1900500 |
48 | 1900501 |
49 | 1900502 |
50 | 1900503 |
51 | 1900504 |
52 | 1900505 |
53 | 1900525 |
54 | 1900526 |
55 | 1900527 |
56 | 1900529 |
57 | 1900530 |
58 | 1900531 |
59 | 1900533 |
60 | 1900534 |
61 | 1900535 |
62 | 1900536 |
63 | 1900537 |
64 | 1900539 |
65 | 1900560 |
66 | 1900561 |
67 | 1900562 |
68 | 1900563 |
69 | 1900564 |
70 | 1900566 |
71 | 1900567 |
72 | 1900569 |
73 | 1900570 |
74 | 1900571 |
75 | 1900573 |
76 | 1900574 |
77 | 1900582 |
78 | 1900583 |
79 | 1900635 |
80 | 1900636 |
81 | 1900637 |
82 | 1900639 |
83 | 1900640 |
84 | 1900641 |
85 | 1900642 |
86 | 1900643 |
87 | 1900645 |
88 | 1900646 |
89 | 1900688 |
90 | 1900690 |
91 | 1900702 |
92 | 1900703 |
93 | 1900704 |
94 | 1900706 |
95 | 1900707 |
96 | 1900709 |
97 | 1900710 |
98 | 1900711 |
99 | 1900712 |
100 | 1900713 |
101 | 1900714 |
102 | 1900715 |
103 | 3900148 |
104 | 3900149 |
105 | 3900150 |
106 | 3900151 |
107 | 3900152 |
108 | 3900153 |
109 | 3900174 |
110 | 3900175 |
111 | 3900176 |
112 | 3900177 |
113 | 3900184 |
114 | 3900185 |
115 | 3900186 |
116 | 3900187 |
117 | 3900188 |
118 | 3900189 |
119 | 3900190 |
120 | 3900191 |
121 | 3900192 |
122 | 3900193 |
123 | 3900194 |
124 | 3900199 |
125 | 3900200 |
126 | 3900265 |
127 | 3900266 |
128 | 3900296 |
129 | 3900351 |
130 | 3900352 |
131 | 3900353 |
132 | 3900357 |
133 | 3900364 |
134 | 3900365 |
135 | 3900368 |
136 | 3900369 |
137 | 3900370 |
138 | 3900399 |
139 | 3900400 |
140 | 3900401 |
141 | 3900415 |
142 | 3900418 |
143 | 3900435 |
144 | 3900437 |
145 | 3900438 |
146 | 3900439 |
147 | 3900440 |
148 | 3900441 |
149 | 3900442 |
150 | 3900443 |
151 | 3900444 |
152 | 3900445 |
153 | 3900478 |
154 | 3900479 |
155 | 3900480 |
156 | 3900481 |
157 | 3900484 |
158 | 3900485 |
159 | 3900486 |
160 | 3900489 |
161 | 3900490 |
162 | 3900492 |
163 | 3900493 |
164 | 3900494 |
165 | 3900495 |
166 | 3900564 |
167 | 3900565 |
168 | 3900567 |
169 | 3900568 |
170 | 3900569 |
171 | 3900570 |
172 | 3900577 |
173 | 3900578 |
174 | 3900579 |
175 | 3900581 |
176 | 3900601 |
177 | 3900602 |
178 | 3900608 |
179 | 3900797 |
180 | 3900798 |
181 | 4900228 |
182 | 4900229 |
183 | 4900230 |
184 | 4900268 |
185 | 4900269 |
186 | 4900270 |
187 | 4900271 |
188 | 4900272 |
189 | 4900273 |
190 | 4900358 |
191 | 4900361 |
192 | 4900364 |
193 | 4900365 |
194 | 4900366 |
195 | 4900367 |
196 | 4900368 |
197 | 4900382 |
198 | 4900383 |
199 | 4900385 |
200 | 4900426 |
201 | 4900427 |
202 | 4900428 |
203 | 4900429 |
204 | 4900430 |
205 | 4900431 |
206 | 4900432 |
207 | 4900435 |
208 | 4900436 |
209 | 4900437 |
210 | 4900438 |
211 | 4900439 |
212 | 4900440 |
213 | 4900444 |
214 | 4900445 |
215 | 4900446 |
216 | 4900455 |
217 | 4900456 |
218 | 4900457 |
219 | 4900458 |
220 | 4900459 |
221 | 4900460 |
222 | 4900461 |
223 | 4900462 |
224 | 4900463 |
225 | 4900464 |
226 | 4900469 |
227 | 4900470 |
228 | 4900471 |
229 | 4900544 |
230 | 4900545 |
231 | 4900546 |
232 | 4900548 |
233 | 4900549 |
234 | 4900552 |
235 | 4900554 |
236 | 4900559 |
237 | 4900561 |
238 | 4900564 |
239 | 4900567 |
240 | 4900572 |
241 | 4900576 |
242 | 4900581 |
243 | 4900582 |
244 | 4900584 |
245 | 4900589 |
246 | 4900592 |
247 | 4900596 |
248 | 4900599 |
249 | 4900600 |
250 | 4900602 |
251 | 4900604 |
252 | 4900605 |
253 | 4900606 |
254 | 4900612 |
255 | 4900613 |
256 | 4900614 |
257 | 4900615 |
258 | 4900616 |
259 | 4900617 |
260 | 4900618 |
261 | 4900619 |
262 | 4900620 |
263 | 4900621 |
264 | 4900622 |
265 | 4900684 |
266 | 4900685 |
267 | 4900686 |
268 | 4900727 |
269 | 4900728 |
270 | 4900730 |
271 | 4900731 |
272 | 4900732 |
273 | 4900745 |
274 | 4900746 |
275 | 4900747 |
276 | 4900748 |
277 | 4900749 |
278 | 4900750 |
279 | 4900751 |
280 | 4900752 |
281 | 4900753 |
282 | 4900754 |
283 | 4900755 |
284 | 4900756 |
285 | 4900757 |
286 | 4900758 |
287 | 4900759 |
288 | 4900771 |
289 | 4900772 |
290 | 4900778 |
291 | 5901102 |
292 | 5901105 |
293 | 6900117 |
294 | 6900123 |
295 | 6900124]; |
296 | |
297 | |
298 | if ~isempty(find(solofsi_list==pnum)); t_test(:)=4; s_test(:)=4; end; |
299 | |
300 | |
301 |
ViewVC Help | |
Powered by ViewVC 1.1.22 |