/[MITgcm]/MITgcm_contrib/llc_hires/llc_4320/input/data
ViewVC logotype

Annotation of /MITgcm_contrib/llc_hires/llc_4320/input/data

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (hide annotations) (download)
Fri Sep 20 12:38:04 2013 UTC (11 years, 10 months ago) by dimitri
Branch: MAIN
adding llc_2160 and llc_4320 coonfiguration files

1 dimitri 1.1 # ====================
2     # | Model parameters |
3     # ====================
4     #
5     # Continuous equation parameters
6     &PARM01
7     tRef = 18.89, 18.89, 18.89, 18.89, 18.89, 18.87,
8     18.85, 18.82, 18.80, 18.73, 18.65, 18.57,
9     18.40, 18.22, 18.00, 17.74, 17.44, 17.12,
10     16.76, 16.39, 15.98, 15.55, 15.08, 14.59,
11     14.07, 13.53, 12.99, 12.47, 11.97, 11.49,
12     11.02, 10.57, 10.12, 9.71, 9.27, 8.88,
13     8.46, 8.09, 7.71, 7.37, 7.03, 6.72,
14     6.42, 6.13, 5.86, 5.59, 5.34, 5.09,
15     4.87, 4.65, 4.45, 4.26, 4.08, 3.91,
16     3.75, 3.60, 3.47, 3.33, 3.20, 3.08,
17     2.96, 2.84, 2.73, 2.62, 2.51, 2.42,
18     2.32, 2.23, 2.14, 2.06, 1.98, 1.90,
19     1.81, 1.73, 1.65, 1.57, 1.49, 1.41,
20     1.33, 1.24, 1.15, 1.06, 0.98, 0.94,
21     0.91, 0.92, 0.98, 0.98, 0.98, 0.98,
22     sRef = 34.84, 34.84, 34.84, 34.84, 34.84, 34.84,
23     34.85, 34.85, 34.85, 34.86, 34.87, 34.88,
24     34.89, 34.90, 34.92, 34.94, 34.96, 34.98,
25     35.00, 35.02, 35.04, 35.06, 35.07, 35.07,
26     35.07, 35.05, 35.03, 35.01, 34.98, 34.95,
27     34.92, 34.89, 34.85, 34.82, 34.79, 34.76,
28     34.73, 34.71, 34.68, 34.66, 34.64, 34.62,
29     34.61, 34.60, 34.59, 34.59, 34.58, 34.58,
30     34.59, 34.59, 34.60, 34.60, 34.61, 34.62,
31     34.63, 34.64, 34.65, 34.66, 34.67, 34.68,
32     34.69, 34.70, 34.71, 34.71, 34.72, 34.72,
33     34.73, 34.73, 34.74, 34.74, 34.74, 34.74,
34     34.75, 34.74, 34.74, 34.74, 34.74, 34.74,
35     34.74, 34.74, 34.73, 34.73, 34.73, 34.73,
36     34.73, 34.72, 34.72, 34.72, 34.72, 34.72,
37     viscAr= 5.6614e-04,
38     no_slip_sides = .FALSE.,
39     no_slip_bottom = .TRUE.,
40     diffKrT=5.44e-7,
41     diffKrS=5.44e-7,
42     rhonil=1027.5,
43     rhoConstFresh=999.8,
44     eosType='JMD95Z',
45     hFacMin=0.3,
46     hFacInf=0.1,
47     hFacSup=5.,
48     implicitDiffusion=.TRUE.,
49     implicitViscosity=.TRUE.,
50     viscC4Leith=2.0,
51     viscC4Leithd=2.0,
52     useAreaViscLength=.TRUE.,
53     sideDragFactor=0.,
54     highOrderVorticity = .TRUE.,
55     bottomDragQuadratic = 0.0021,
56     tempAdvScheme=7,
57     saltAdvScheme=7,
58     StaggerTimeStep=.TRUE.,
59     multiDimAdvection=.TRUE.,
60     vectorInvariantMomentum=.TRUE.,
61     implicitFreeSurface=.TRUE.,
62     exactConserv=.TRUE.,
63     debuglevel=-1,
64     convertFW2Salt=-1
65     useRealFreshWaterFlux=.TRUE.,
66     useSingleCPUio=.FALSE.,
67     globalFiles=.TRUE.,
68     readBinaryPrec=32,
69     writeBinaryPrec=32,
70     temp_EvPrRn=0.,
71     /
72    
73     # Elliptic solver parameters
74     &PARM02
75     cg2dMaxIters = 100,
76     cg2dTargetResidual = 1.E-5,
77     &
78    
79     # Time stepping parameters
80     &PARM03
81     nIter0=0,
82     nTimeSteps=240,
83     deltaT = 15.,
84     abEps = 0.1,
85     forcing_In_AB=.FALSE.,
86     momDissip_In_AB=.FALSE.,
87     pChkptFreq = 3600.0,
88     dumpfreq = 600.,
89     monitorFreq = 15.,
90     dumpInitAndLast=.FALSE.,
91     /
92    
93     # Gridding parameters
94     &PARM04
95     usingCurvilinearGrid=.TRUE.,
96     delR = 1.00, 1.14, 1.30, 1.49, 1.70,
97     1.93, 2.20, 2.50, 2.84, 3.21,
98     3.63, 4.10, 4.61, 5.18, 5.79,
99     6.47, 7.20, 7.98, 8.83, 9.73,
100     10.69, 11.70, 12.76, 13.87, 15.03,
101     16.22, 17.45, 18.70, 19.97, 21.27,
102     22.56, 23.87, 25.17, 26.46, 27.74,
103     29.00, 30.24, 31.45, 32.65, 33.82,
104     34.97, 36.09, 37.20, 38.29, 39.37,
105     40.45, 41.53, 42.62, 43.73, 44.87,
106     46.05, 47.28, 48.56, 49.93, 51.38,
107     52.93, 54.61, 56.42, 58.38, 60.53,
108     62.87, 65.43, 68.24, 71.33, 74.73,
109     78.47, 82.61, 87.17, 92.21, 97.79,
110     103.96, 110.79, 118.35, 126.73, 136.01,
111     146.30, 157.71, 170.35, 184.37, 199.89,
112     217.09, 236.13, 257.21, 280.50, 306.24,
113     334.64, 365.93, 400.38, 438.23, 479.74,
114     /
115    
116     # Input datasets
117     &PARM05
118     bathyFile ='bathy4320_g5_r4',
119     hydrogThetaFile='Jan2010_THETA_4320x56160x90_r4',
120     hydrogSaltFile ='Jan2010_SALT_4320x56160x90_r4',
121     /

  ViewVC Help
Powered by ViewVC 1.1.22