/[MITgcm]/MITgcm_contrib/ocean_inversion_project/atm_co2/splco2_cis92a.dat
ViewVC logotype

Annotation of /MITgcm_contrib/ocean_inversion_project/atm_co2/splco2_cis92a.dat

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.2 - (hide annotations) (download)
Tue Oct 21 03:25:30 2003 UTC (21 years, 9 months ago) by dimitri
Branch: MAIN
CVS Tags: HEAD
Changes since 1.1: +9 -0 lines
added time-dependent experiment

1 dimitri 1.1 1765.0 277.9514
2     1765.5 277.9652
3     1766.0 277.9797
4     1766.5 277.9949
5     1767.0 278.0108
6     1767.5 278.0275
7     1768.0 278.0448
8     1768.5 278.0628
9     1769.0 278.0816
10     1769.5 278.1011
11     1770.0 278.1213
12     1770.5 278.1423
13     1771.0 278.1640
14     1771.5 278.1864
15     1772.0 278.2096
16     1772.5 278.2335
17     1773.0 278.2581
18     1773.5 278.2835
19     1774.0 278.3097
20     1774.5 278.3366
21     1775.0 278.3642
22     1775.5 278.3927
23     1776.0 278.4218
24     1776.5 278.4518
25     1777.0 278.4825
26     1777.5 278.5140
27     1778.0 278.5463
28     1778.5 278.5793
29     1779.0 278.6132
30     1779.5 278.6478
31     1780.0 278.6832
32     1780.5 278.7194
33     1781.0 278.7564
34     1781.5 278.7942
35     1782.0 278.8327
36     1782.5 278.8721
37     1783.0 278.9123
38     1783.5 278.9533
39     1784.0 278.9951
40     1784.5 279.0378
41     1785.0 279.0812
42     1785.5 279.1255
43     1786.0 279.1706
44     1786.5 279.2165
45     1787.0 279.2633
46     1787.5 279.3109
47     1788.0 279.3593
48     1788.5 279.4085
49     1789.0 279.4586
50     1789.5 279.5096
51     1790.0 279.5614
52     1790.5 279.6140
53     1791.0 279.6676
54     1791.5 279.7219
55     1792.0 279.7772
56     1792.5 279.8332
57     1793.0 279.8902
58     1793.5 279.9480
59     1794.0 280.0067
60     1794.5 280.0662
61     1795.0 280.1266
62     1795.5 280.1878
63     1796.0 280.2499
64     1796.5 280.3129
65     1797.0 280.3767
66     1797.5 280.4414
67     1798.0 280.5069
68     1798.5 280.5732
69     1799.0 280.6401
70     1799.5 280.7077
71     1800.0 280.7759
72     1800.5 280.8447
73     1801.0 280.9139
74     1801.5 280.9836
75     1802.0 281.0537
76     1802.5 281.1241
77     1803.0 281.1948
78     1803.5 281.2657
79     1804.0 281.3369
80     1804.5 281.4081
81     1805.0 281.4794
82     1805.5 281.5508
83     1806.0 281.6221
84     1806.5 281.6933
85     1807.0 281.7644
86     1807.5 281.8354
87     1808.0 281.9060
88     1808.5 281.9764
89     1809.0 282.0465
90     1809.5 282.1161
91     1810.0 282.1853
92     1810.5 282.2540
93     1811.0 282.3222
94     1811.5 282.3897
95     1812.0 282.4566
96     1812.5 282.5228
97     1813.0 282.5882
98     1813.5 282.6528
99     1814.0 282.7166
100     1814.5 282.7794
101     1815.0 282.8412
102     1815.5 282.9021
103     1816.0 282.9619
104     1816.5 283.0205
105     1817.0 283.0779
106     1817.5 283.1343
107     1818.0 283.1896
108     1818.5 283.2438
109     1819.0 283.2971
110     1819.5 283.3495
111     1820.0 283.4011
112     1820.5 283.4519
113     1821.0 283.5020
114     1821.5 283.5513
115     1822.0 283.6001
116     1822.5 283.6483
117     1823.0 283.6959
118     1823.5 283.7432
119     1824.0 283.7900
120     1824.5 283.8365
121     1825.0 283.8827
122     1825.5 283.9286
123     1826.0 283.9745
124     1826.5 284.0201
125     1827.0 284.0658
126     1827.5 284.1115
127     1828.0 284.1573
128     1828.5 284.2032
129     1829.0 284.2494
130     1829.5 284.2958
131     1830.0 284.3426
132     1830.5 284.3898
133     1831.0 284.4375
134     1831.5 284.4857
135     1832.0 284.5346
136     1832.5 284.5842
137     1833.0 284.6345
138     1833.5 284.6856
139     1834.0 284.7376
140     1834.5 284.7906
141     1835.0 284.8445
142     1835.5 284.8995
143     1836.0 284.9557
144     1836.5 285.0131
145     1837.0 285.0718
146     1837.5 285.1318
147     1838.0 285.1932
148     1838.5 285.2561
149     1839.0 285.3206
150     1839.5 285.3866
151     1840.0 285.4543
152     1840.5 285.5233
153     1841.0 285.5936
154     1841.5 285.6647
155     1842.0 285.7366
156     1842.5 285.8088
157     1843.0 285.8812
158     1843.5 285.9535
159     1844.0 286.0255
160     1844.5 286.0971
161     1845.0 286.1683
162     1845.5 286.2390
163     1846.0 286.3091
164     1846.5 286.3786
165     1847.0 286.4475
166     1847.5 286.5157
167     1848.0 286.5831
168     1848.5 286.6498
169     1849.0 286.7157
170     1849.5 286.7808
171     1850.0 286.8451
172     1850.5 286.9087
173     1851.0 286.9714
174     1851.5 287.0332
175     1852.0 287.0943
176     1852.5 287.1544
177     1853.0 287.2138
178     1853.5 287.2722
179     1854.0 287.3298
180     1854.5 287.3865
181     1855.0 287.4423
182     1855.5 287.4972
183     1856.0 287.5515
184     1856.5 287.6052
185     1857.0 287.6583
186     1857.5 287.7111
187     1858.0 287.7635
188     1858.5 287.8158
189     1859.0 287.8680
190     1859.5 287.9202
191     1860.0 287.9725
192     1860.5 288.0250
193     1861.0 288.0778
194     1861.5 288.1310
195     1862.0 288.1848
196     1862.5 288.2392
197     1863.0 288.2942
198     1863.5 288.3501
199     1864.0 288.4070
200     1864.5 288.4648
201     1865.0 288.5238
202     1865.5 288.5840
203     1866.0 288.6455
204     1866.5 288.7084
205     1867.0 288.7726
206     1867.5 288.8382
207     1868.0 288.9053
208     1868.5 288.9737
209     1869.0 289.0437
210     1869.5 289.1151
211     1870.0 289.1880
212     1870.5 289.2624
213     1871.0 289.3384
214     1871.5 289.4160
215     1872.0 289.4954
216     1872.5 289.5764
217     1873.0 289.6592
218     1873.5 289.7439
219     1874.0 289.8304
220     1874.5 289.9188
221     1875.0 290.0092
222     1875.5 290.1014
223     1876.0 290.1957
224     1876.5 290.2918
225     1877.0 290.3899
226     1877.5 290.4898
227     1878.0 290.5917
228     1878.5 290.6954
229     1879.0 290.8010
230     1879.5 290.9083
231     1880.0 291.0174
232     1880.5 291.1281
233     1881.0 291.2405
234     1881.5 291.3543
235     1882.0 291.4697
236     1882.5 291.5864
237     1883.0 291.7044
238     1883.5 291.8237
239     1884.0 291.9442
240     1884.5 292.0658
241     1885.0 292.1885
242     1885.5 292.3122
243     1886.0 292.4368
244     1886.5 292.5622
245     1887.0 292.6884
246     1887.5 292.8154
247     1888.0 292.9430
248     1888.5 293.0711
249     1889.0 293.1996
250     1889.5 293.3284
251     1890.0 293.4572
252     1890.5 293.5860
253     1891.0 293.7147
254     1891.5 293.8430
255     1892.0 293.9709
256     1892.5 294.0982
257     1893.0 294.2247
258     1893.5 294.3504
259     1894.0 294.4751
260     1894.5 294.5987
261     1895.0 294.7210
262     1895.5 294.8422
263     1896.0 294.9626
264     1896.5 295.0822
265     1897.0 295.2014
266     1897.5 295.3202
267     1898.0 295.4390
268     1898.5 295.5578
269     1899.0 295.6769
270     1899.5 295.7964
271     1900.0 295.9167
272     1900.5 296.0378
273     1901.0 296.1599
274     1901.5 296.2834
275     1902.0 296.4082
276     1902.5 296.5348
277     1903.0 296.6631
278     1903.5 296.7935
279     1904.0 296.9261
280     1904.5 297.0609
281     1905.0 297.1977
282     1905.5 297.3365
283     1906.0 297.4772
284     1906.5 297.6196
285     1907.0 297.7637
286     1907.5 297.9093
287     1908.0 298.0562
288     1908.5 298.2043
289     1909.0 298.3535
290     1909.5 298.5036
291     1910.0 298.6545
292     1910.5 298.8061
293     1911.0 298.9584
294     1911.5 299.1113
295     1912.0 299.2648
296     1912.5 299.4189
297     1913.0 299.5734
298     1913.5 299.7285
299     1914.0 299.8839
300     1914.5 300.0397
301     1915.0 300.1958
302     1915.5 300.3522
303     1916.0 300.5088
304     1916.5 300.6656
305     1917.0 300.8225
306     1917.5 300.9796
307     1918.0 301.1368
308     1918.5 301.2941
309     1919.0 301.4514
310     1919.5 301.6087
311     1920.0 301.7659
312     1920.5 301.9232
313     1921.0 302.0803
314     1921.5 302.2373
315     1922.0 302.3942
316     1922.5 302.5508
317     1923.0 302.7071
318     1923.5 302.8628
319     1924.0 303.0179
320     1924.5 303.1723
321     1925.0 303.3258
322     1925.5 303.4783
323     1926.0 303.6298
324     1926.5 303.7800
325     1927.0 303.9290
326     1927.5 304.0764
327     1928.0 304.2224
328     1928.5 304.3668
329     1929.0 304.5098
330     1929.5 304.6515
331     1930.0 304.7920
332     1930.5 304.9312
333     1931.0 305.0694
334     1931.5 305.2066
335     1932.0 305.3428
336     1932.5 305.4782
337     1933.0 305.6128
338     1933.5 305.7468
339     1934.0 305.8803
340     1934.5 306.0135
341     1935.0 306.1465
342     1935.5 306.2795
343     1936.0 306.4126
344     1936.5 306.5461
345     1937.0 306.6801
346     1937.5 306.8148
347     1938.0 306.9503
348     1938.5 307.0871
349     1939.0 307.2251
350     1939.5 307.3647
351     1940.0 307.5059
352     1940.5 307.6490
353     1941.0 307.7943
354     1941.5 307.9417
355     1942.0 308.0917
356     1942.5 308.2444
357     1943.0 308.3999
358     1943.5 308.5586
359     1944.0 308.7204
360     1944.5 308.8857
361     1945.0 309.0544
362     1945.5 309.2267
363     1946.0 309.4026
364     1946.5 309.5824
365     1947.0 309.7661
366     1947.5 309.9538
367     1948.0 310.1455
368     1948.5 310.3415
369     1949.0 310.5418
370     1949.5 310.7465
371     1950.0 310.9557
372     1950.5 311.1696
373     1951.0 311.3883
374     1951.5 311.6119
375     1952.0 311.8406
376     1952.5 312.0746
377     1953.0 312.3139
378     1953.5 312.5587
379     1954.0 312.8091
380     1954.5 313.0653
381     1955.0 313.3275
382     1955.5 313.5958
383     1956.0 313.8704
384     1956.5 314.1514
385     1957.0 314.4390
386     1957.5 314.7334
387     1958.0 315.0347
388     1958.5 315.3430
389     1959.0 315.6585
390     1959.5 315.9810
391     1960.0 316.3099
392     1960.5 316.6444
393     1961.0 316.9835
394     1961.5 317.3266
395     1962.0 317.6732
396     1962.5 318.0236
397     1963.0 318.3782
398     1963.5 318.7385
399     1964.0 319.1062
400     1964.5 319.4833
401     1965.0 319.8721
402     1965.5 320.2745
403     1966.0 320.6922
404     1966.5 321.1253
405     1967.0 321.5737
406     1967.5 322.0377
407     1968.0 322.5174
408     1968.5 323.0131
409     1969.0 323.5248
410     1969.5 324.0520
411     1970.0 324.5937
412     1970.5 325.1487
413     1971.0 325.7158
414     1971.5 326.2941
415     1972.0 326.8828
416     1972.5 327.4806
417     1973.0 328.0859
418     1973.5 328.6966
419     1974.0 329.3108
420     1974.5 329.9296
421     1975.0 330.5549
422     1975.5 331.1889
423     1976.0 331.8340
424     1976.5 332.4917
425     1977.0 333.1631
426     1977.5 333.8474
427     1978.0 334.5436
428     1978.5 335.2500
429     1979.0 335.9649
430     1979.5 336.6871
431     1980.0 337.4153
432     1980.5 338.1481
433     1981.0 338.8848
434     1981.5 339.6254
435     1982.0 340.3708
436     1982.5 341.1221
437     1983.0 341.8802
438     1983.5 342.6460
439     1984.0 343.4197
440     1984.5 344.2017
441     1985.0 344.9922
442     1985.5 345.7917
443     1986.0 346.6006
444     1986.5 347.4193
445     1987.0 348.2476
446     1987.5 349.0837
447     1988.0 349.9257
448     1988.5 350.7702
449     1989.0 351.6200
450     1989.5 352.4700
451     1990 353.7800
452     1990.5 354.2500
453     1991 355.1000
454     1991.5 355.6420
455     1992 356.1539
456     1992.5 356.4467
457     1993 356.8222
458     1993.5 357.2190
459     1994 357.8212
460     1994.5 358.6785
461     1995 359.6619
462     1995.5 360.6882
463     1996 361.5947
464     1996.5 362.3238
465     1997 363.0437
466     1997.5 363.9411
467     1998 365.1863
468     1998.5 366.3863
469     1999 367.5487
470     1999.5 368.3783
471     2000 369.0052
472     2000.5 369.7308
473     2001 370.58
474     2001.5 371.18
475 dimitri 1.2 2002 372.5500
476 dimitri 1.1 2002.5 373.92
477 dimitri 1.2 2003 375.2950
478 dimitri 1.1 2003.5 376.67
479 dimitri 1.2 2004 378.0400
480 dimitri 1.1 2004.5 379.41
481 dimitri 1.2 2005 380.7800
482 dimitri 1.1 2005.5 382.15
483 dimitri 1.2 2006 383.6300
484 dimitri 1.1 2006.5 385.11
485 dimitri 1.2 2007 386.5900
486 dimitri 1.1 2007.5 388.07
487 dimitri 1.2 2008 389.5450
488 dimitri 1.1 2008.5 391.02
489 dimitri 1.2 2009 392.5000
490 dimitri 1.1 2009.5 393.98
491 dimitri 1.2 2010 395.4600
492 dimitri 1.1 2010.5 396.94

  ViewVC Help
Powered by ViewVC 1.1.22