Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.3 by dimitri, Tue Oct 28 00:27:49 2003 UTC | revision 1.4 by dimitri, Thu Dec 18 17:30:29 2003 UTC | |
---|---|---|
# | Line 2 | Line 2 |
2 | # perturbations for Gruber's ocean inversion project. | # perturbations for Gruber's ocean inversion project. |
3 | &PTRACERS_PARM01 | &PTRACERS_PARM01 |
4 | PTRACERS_numInUse=30, | PTRACERS_numInUse=30, |
5 | PTRACERS_tavefreq=31557600 | PTRACERS_tavefreq=31556880. |
6 | & | & |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |