Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.3 by dimitri, Sat Dec 18 16:57:59 2004 UTC | revision 1.6 by dimitri, Mon Dec 20 14:54:59 2004 UTC | |
---|---|---|
# | Line 3 | Line 3 |
3 | # and monthly averages (30.44 days) | # and monthly averages (30.44 days) |
4 | # for everything else, assuming deltat=200s | # for everything else, assuming deltat=200s |
5 | &diagnostics_list | &diagnostics_list |
6 | frequency(1) = 50, | frequency(1) = 50, |
7 | fields(1,1) = 'ETAN ', | fields(1,1) = 'ETAN ', |
8 | filename(1) = 'ETAN', | filename(1) = 'ETAN', |
9 | frequency(2) = 50, | frequency(2) = 50, |
10 | fields(1,2) = 'PHIBOT ', | fields(1,2) = 'PHIBOT ', |
11 | filename(2) = 'PHIBOT', | filename(2) = 'PHIBOT', |
12 | frequency(3) = 13150, | frequency(3) = 13150, |
13 | fields(1,3) = 'UVEL ', | fields(1,3) = 'UVEL ', |
14 | filename(3) = 'UVEL', | filename(3) = 'UVEL', |
15 | frequency(4) = 13150, | frequency(4) = 13150, |
16 | fields(1,4) = 'VVEL ', | fields(1,4) = 'VVEL ', |
17 | filename(4) = 'VVEL', | filename(4) = 'VVEL', |
18 | frequency(5) = 13150, | frequency(5) = 13150, |
19 | fields(1,5) = 'WVEL ', | fields(1,5) = 'WVEL ', |
20 | filename(5) = 'WVEL', | filename(5) = 'WVEL', |
21 | frequency(6) = 13150, | frequency(6) = 13150, |
22 | fields(1,6) = 'THETA ', | fields(1,6) = 'THETA ', |
23 | filename(6) = 'THETA', | filename(6) = 'THETA', |
24 | frequency(7) = 13150, | frequency(7) = 13150, |
25 | fields(1,7) = 'SALT ', | fields(1,7) = 'SALT ', |
26 | filename(7) = 'SALT', | filename(7) = 'SALT', |
27 | frequency(8) = 13150, | frequency(8) = 13150, |
28 | fields(1,8) = 'TAUX ', | fields(1,8) = 'TAUX ', |
29 | filename(8) = 'TAUX', | filename(8) = 'TAUX', |
30 | frequency(9) = 13150, | frequency(9) = 13150, |
31 | fields(1,9) = 'TAUY ', | fields(1,9) = 'TAUY ', |
32 | filename(9) = 'TAUY', | filename(9) = 'TAUY', |
33 | frequency(10) = 13150, | frequency(10) = 13150, |
34 | fields(1,10) = 'SFLUX ', | fields(1,10) = 'SFLUX ', |
35 | filename(10) = 'SFLUX', | filename(10) = 'SFLUX', |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |