Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.7 by dimitri, Tue Dec 21 09:16:55 2004 UTC | revision 1.8 by dimitri, Wed Dec 22 03:39:51 2004 UTC | |
|---|---|---|
| # | Line 9 | Line 9 |
| 9 | frequency(2) = 18, | frequency(2) = 18, |
| 10 | fields(1,2) = 'PHIBOT ', | fields(1,2) = 'PHIBOT ', |
| 11 | filename(2) = 'PHIBOT', | filename(2) = 'PHIBOT', |
| 12 | frequency(3) = 8766, | frequency(3) = 2922, |
| 13 | fields(1,3) = 'UVEL ', | fields(1,3) = 'UVEL ', |
| 14 | filename(3) = 'UVEL', | filename(3) = 'UVEL', |
| 15 | frequency(4) = 8766, | frequency(4) = 2922, |
| 16 | fields(1,4) = 'VVEL ', | fields(1,4) = 'VVEL ', |
| 17 | filename(4) = 'VVEL', | filename(4) = 'VVEL', |
| 18 | frequency(5) = 8766, | frequency(5) = 2922, |
| 19 | fields(1,5) = 'WVEL ', | fields(1,5) = 'WVEL ', |
| 20 | filename(5) = 'WVEL', | filename(5) = 'WVEL', |
| 21 | frequency(6) = 8766, | frequency(6) = 2922, |
| 22 | fields(1,6) = 'THETA ', | fields(1,6) = 'THETA ', |
| 23 | filename(6) = 'THETA', | filename(6) = 'THETA', |
| 24 | frequency(7) = 8766, | frequency(7) = 2922, |
| 25 | fields(1,7) = 'SALT ', | fields(1,7) = 'SALT ', |
| 26 | filename(7) = 'SALT', | filename(7) = 'SALT', |
| 27 | frequency(8) = 8766, | frequency(8) = 2922, |
| 28 | fields(1,8) = 'TAUX ', | fields(1,8) = 'TAUX ', |
| 29 | filename(8) = 'TAUX', | filename(8) = 'TAUX', |
| 30 | frequency(9) = 8766, | frequency(9) = 2922, |
| 31 | fields(1,9) = 'TAUY ', | fields(1,9) = 'TAUY ', |
| 32 | filename(9) = 'TAUY', | filename(9) = 'TAUY', |
| 33 | frequency(10) = 8766, | frequency(10) = 2922, |
| 34 | fields(1,10) = 'SFLUX ', | fields(1,10) = 'SFLUX ', |
| 35 | filename(10) = 'SFLUX', | filename(10) = 'SFLUX', |
| 36 | frequency(11) = 8766, | frequency(11) = 2922, |
| 37 | fields(1,11) = 'TFLUX ', | fields(1,11) = 'TFLUX ', |
| 38 | filename(11) = 'TFLUX', | filename(11) = 'TFLUX', |
| 39 | frequency(12) = 8766, | frequency(12) = 2922, |
| 40 | fields(1,12) = 'SRELAX ', | fields(1,12) = 'SRELAX ', |
| 41 | filename(12) = 'SRELAX', | filename(12) = 'SRELAX', |
| 42 | frequency(13) = 8766, | frequency(13) = 2922, |
| 43 | fields(1,13) = 'TRELAX ', | fields(1,13) = 'TRELAX ', |
| 44 | filename(13) = 'TRELAX', | filename(13) = 'TRELAX', |
| 45 | frequency(14) = 8766, | frequency(14) = 2922, |
| 46 | fields(1,14) = 'TICE ', | fields(1,14) = 'TICE ', |
| 47 | filename(14) = 'TICE', | filename(14) = 'TICE', |
| 48 | &end | &end |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |