Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.2 by dimitri, Thu Dec 2 07:05:44 2004 UTC | revision 1.3 by dimitri, Fri Dec 3 00:46:53 2004 UTC | |
|---|---|---|
| # | Line 67 | Line 67 |
| 67 | nIter0 = 0, | nIter0 = 0, |
| 68 | nTimeSteps = 20, | nTimeSteps = 20, |
| 69 | deltaT = 1200.0, | deltaT = 1200.0, |
| abEps = 0.1, | ||
| pChkptFreq= 311040000., | ||
| dumpFreq= 311040000., | ||
| dumpFreq= 864000., | ||
| taveFreq= 311040000., | ||
| taveFreq= 864000., | ||
| 70 | monitorFreq=1., | monitorFreq=1., |
| 71 | # 2 months restoring timescale for temperature | # 2 months restoring timescale for temperature |
| 72 | tauThetaClimRelax = 5184000.0, | tauThetaClimRelax = 5184000.0, |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |