/[MITgcm]/MITgcm_contrib/verification_other/global_oce_cs32/input/data.exf
ViewVC logotype

Annotation of /MITgcm_contrib/verification_other/global_oce_cs32/input/data.exf

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (hide annotations) (download)
Fri Aug 24 16:28:15 2012 UTC (12 years, 11 months ago) by gforget
Branch: MAIN
- cs32 setup; which also provides the bulk of the llc90 setup.

1 gforget 1.1 # *********************
2     # External Forcing Data
3     # *********************
4     #
5     &EXF_NML_01
6     #see MITgcm/verification/global_ocean.cs32x15/input.icedyn/data.exf
7     exf_albedo = 0.066,
8     ht = 10.,
9     ocean_emissivity = 1.,
10     atmrho = 1.22,
11     humid_fac = .608,
12     #
13     exf_iprec = 32,
14     exf_yftype = 'RL',
15     useExfCheckRange = .FALSE.,
16     repeatPeriod = 31536000.,
17     /
18     #
19     &EXF_NML_02
20     uwindfile = 'CORE2_u10m_6hrly_r2_1992',
21     vwindfile = 'CORE2_v10m_6hrly_r2_1992',
22     atempfile = 'CORE2_tmp10m_6hrly_r2_1992',
23     aqhfile = 'CORE2_spfh10m_6hrly_r2_1992',
24     precipfile = 'CORE2_rain_monthly_r2_1992',
25     swdownfile = 'CORE2_dsw_daily_r2_1992',
26     lwdownfile = 'CORE2_dlw_daily_r2_1992',
27     #
28     ustressstartdate1 = 19470101,
29     ustressstartdate2 = 030000,
30     ustressperiod = 21600.0,
31     #
32     vstressstartdate1 = 19470101,
33     vstressstartdate2 = 030000,
34     vstressperiod = 21600.0,
35     #
36     atempstartdate1 = 19470101,
37     atempstartdate2 = 030000,
38     atempperiod = 21600.0,
39     #
40     aqhstartdate1 = 19470101,
41     aqhstartdate2 = 030000,
42     aqhperiod = 21600.0,
43     #
44     precipstartdate1 = 19470115,
45     precipstartdate2 = 120000,
46     precipperiod = 2628000.0,
47     #or precipperiod = -12.,
48     #
49     runoffstartdate1 = 19470115,
50     runoffstartdate2 = 120000,
51     runoffperiod = 2628000.0,
52     #
53     uwindstartdate1 = 19470101,
54     uwindstartdate2 = 030000,
55     uwindperiod = 21600.0,
56     #
57     vwindstartdate1 = 19470101,
58     vwindstartdate2 = 030000,
59     vwindperiod = 21600.0,
60     #
61     wspeedstartdate1 = 19470101,
62     wspeedstartdate2 = 120000,
63     wspeedperiod = 21600.0,
64     #
65     swdownstartdate1 = 19470101,
66     swdownstartdate2 = 120000,
67     swdownperiod = 86400.0,
68     #
69     lwdownstartdate1 = 19470101,
70     lwdownstartdate2 = 120000,
71     lwdownperiod = 86400.0,
72     #
73     apressurestartdate1 = 19470101,
74     apressurestartdate2 = 120000,
75     apressureperiod = 21600.0,
76     #
77     /
78     #
79     &EXF_NML_03
80     #NOT FOR EIG exf_offset_atemp = 273.3971,
81     exf_offset_atemp = 273.15,
82     exf_inscal_runoff = 1.e-06,
83     # to compensate for sea level rise for nlfs/realFWF
84     # precip_exfremo_intercept = 1.073E-9,
85     # precip_exfremo_slope = -3.340E-18,
86     /
87     #
88     &EXF_NML_04
89     runoff_interpMethod = 0,
90     climsss_interpMethod = 0,
91     #
92     atemp_lon0 = 0.00D0,
93     atemp_lon_inc = 1.875D0,
94     atemp_lat0 = -88.5420D0,
95     atemp_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
96     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
97     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
98     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
99     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
100     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
101     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
102     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
103     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
104     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
105     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
106     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
107     atemp_nlon = 192,
108     atemp_nlat = 94,
109     #
110     aqh_lon0 = 0.00D0,
111     aqh_lon_inc = 1.875D0,
112     aqh_lat0 = -88.5420D0,
113     aqh_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
114     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
115     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
116     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
117     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
118     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
119     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
120     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
121     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
122     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
123     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
124     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
125     aqh_nlon = 192,
126     aqh_nlat = 94,
127     #
128     precip_lon0 = 0.00D0,
129     precip_lon_inc = 1.875D0,
130     precip_lat0 = -88.5420D0,
131     precip_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
132     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
133     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
134     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
135     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
136     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
137     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
138     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
139     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
140     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
141     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
142     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
143     precip_nlon = 192,
144     precip_nlat = 94,
145     #
146     uwind_lon0 = 0.00D0,
147     uwind_lon_inc = 1.875D0,
148     uwind_lat0 = -88.5420D0,
149     uwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
150     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
151     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
152     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
153     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
154     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
155     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
156     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
157     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
158     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
159     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
160     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
161     uwind_nlon = 192,
162     uwind_nlat = 94,
163     #
164     vwind_lon0 = 0.00D0,
165     vwind_lon_inc = 1.875D0,
166     vwind_lat0 = -88.5420D0,
167     vwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
168     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
169     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
170     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
171     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
172     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
173     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
174     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
175     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
176     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
177     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
178     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
179     vwind_nlon = 192,
180     vwind_nlat = 94,
181     #
182     swdown_lon0 = 0.00D0,
183     swdown_lon_inc = 1.875D0,
184     swdown_lat0 = -88.5420D0,
185     swdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
186     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
187     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
188     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
189     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
190     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
191     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
192     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
193     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
194     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
195     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
196     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
197     swdown_nlon = 192,
198     swdown_nlat = 94,
199     #
200     lwdown_lon0 = 0.00D0,
201     lwdown_lon_inc = 1.875D0,
202     lwdown_lat0 = -88.5420D0,
203     lwdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
204     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
205     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
206     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
207     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
208     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
209     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
210     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
211     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
212     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
213     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
214     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
215     lwdown_nlon = 192,
216     lwdown_nlat = 94,
217     #
218     apressure_lon0 = 0.00D0,
219     apressure_lon_inc = 1.875D0,
220     apressure_lat0 = -88.5420D0,
221     apressure_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
222     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
223     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
224     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
225     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
226     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
227     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
228     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
229     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
230     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
231     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
232     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
233     apressure_nlon = 192,
234     apressure_nlat = 94,
235     /

  ViewVC Help
Powered by ViewVC 1.1.22