/[MITgcm]/MITgcm_contrib/verification_other/global_oce_cs32/input/data.exf
ViewVC logotype

Contents of /MITgcm_contrib/verification_other/global_oce_cs32/input/data.exf

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.4 - (show annotations) (download)
Fri Mar 3 17:27:11 2017 UTC (8 years, 5 months ago) by gforget
Branch: MAIN
CVS Tags: checkpoint66g, checkpoint66f, checkpoint66e, checkpoint66o, checkpoint66n, checkpoint66m, checkpoint66l, checkpoint66k, checkpoint66j, checkpoint66i, checkpoint66h, checkpoint67a, checkpoint67b, checkpoint67d, HEAD
Changes since 1.3: +0 -1 lines
- data.exf: remove un-necessary exf_yftype specification
- eedata: replace '/' with '&'
- data.diagnostics: specify output directory as diagMdsDir='diags'

1 # *********************
2 # External Forcing Data
3 # *********************
4 #
5 &EXF_NML_01
6 #see MITgcm/verification/global_ocean.cs32x15/input.icedyn/data.exf
7 exf_albedo = 0.066,
8 ht = 10.,
9 ocean_emissivity = 1.,
10 atmrho = 1.22,
11 humid_fac = .608,
12 #
13 exf_iprec = 32,
14 useExfCheckRange = .FALSE.,
15 repeatPeriod = 31536000.,
16 useAtmWind = .TRUE.,
17 &
18 #
19 &EXF_NML_02
20 uwindfile = 'CORE2_u10m_6hrly_r2_cnyf',
21 vwindfile = 'CORE2_v10m_6hrly_r2_cnyf',
22 atempfile = 'CORE2_tmp10m_6hrly_r2_cnyf',
23 aqhfile = 'CORE2_spfh10m_6hrly_r2_cnyf',
24 precipfile = 'CORE2_rain_monthly_r2_cnyf',
25 swdownfile = 'CORE2_dsw_daily_r2_cnyf',
26 lwdownfile = 'CORE2_dlw_daily_r2_cnyf',
27 #
28 ustressstartdate1 = 19470101,
29 ustressstartdate2 = 030000,
30 ustressperiod = 21600.0,
31 #
32 vstressstartdate1 = 19470101,
33 vstressstartdate2 = 030000,
34 vstressperiod = 21600.0,
35 #
36 atempstartdate1 = 19470101,
37 atempstartdate2 = 030000,
38 atempperiod = 21600.0,
39 #
40 aqhstartdate1 = 19470101,
41 aqhstartdate2 = 030000,
42 aqhperiod = 21600.0,
43 #
44 precipstartdate1 = 19470115,
45 precipstartdate2 = 120000,
46 precipperiod = 2628000.0,
47 #or precipperiod = -12.,
48 #
49 runoffstartdate1 = 19470115,
50 runoffstartdate2 = 120000,
51 runoffperiod = 2628000.0,
52 #
53 uwindstartdate1 = 19470101,
54 uwindstartdate2 = 030000,
55 uwindperiod = 21600.0,
56 #
57 vwindstartdate1 = 19470101,
58 vwindstartdate2 = 030000,
59 vwindperiod = 21600.0,
60 #
61 wspeedstartdate1 = 19470101,
62 wspeedstartdate2 = 120000,
63 wspeedperiod = 21600.0,
64 #
65 swdownstartdate1 = 19470101,
66 swdownstartdate2 = 120000,
67 swdownperiod = 86400.0,
68 #
69 lwdownstartdate1 = 19470101,
70 lwdownstartdate2 = 120000,
71 lwdownperiod = 86400.0,
72 #
73 apressurestartdate1 = 19470101,
74 apressurestartdate2 = 120000,
75 apressureperiod = 21600.0,
76 #
77 climsssfile = 'some_SSS_atlas.bin',
78 climsssperiod = -12.,
79 # climsssTauRelax = 15768000.,
80 climsssTauRelax = 25920000.,
81 &
82 #
83 &EXF_NML_03
84 #NOT FOR EIG exf_offset_atemp = 273.3971,
85 exf_offset_atemp = 273.15,
86 #not with core2_cnyf exf_inscal_runoff = 1.e-06,
87 # to compensate for sea level rise for nlfs/realFWF
88 # precip_exfremo_intercept = 1.073E-9,
89 # precip_exfremo_slope = -3.340E-18,
90 &
91 #
92 &EXF_NML_04
93 runoff_interpMethod = 0,
94 climsss_interpMethod = 0,
95 #
96 atemp_lon0 = 0.00D0,
97 atemp_lon_inc = 1.875D0,
98 atemp_lat0 = -88.5420D0,
99 atemp_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
100 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
101 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
102 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
103 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
104 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
105 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
106 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
107 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
108 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
109 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
110 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
111 atemp_nlon = 192,
112 atemp_nlat = 94,
113 #
114 aqh_lon0 = 0.00D0,
115 aqh_lon_inc = 1.875D0,
116 aqh_lat0 = -88.5420D0,
117 aqh_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
118 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
119 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
120 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
121 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
122 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
123 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
124 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
125 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
126 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
127 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
128 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
129 aqh_nlon = 192,
130 aqh_nlat = 94,
131 #
132 precip_lon0 = 0.00D0,
133 precip_lon_inc = 1.875D0,
134 precip_lat0 = -88.5420D0,
135 precip_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
136 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
137 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
138 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
139 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
140 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
141 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
142 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
143 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
144 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
145 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
146 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
147 precip_nlon = 192,
148 precip_nlat = 94,
149 #
150 uwind_lon0 = 0.00D0,
151 uwind_lon_inc = 1.875D0,
152 uwind_lat0 = -88.5420D0,
153 uwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
154 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
155 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
156 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
157 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
158 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
159 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
160 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
161 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
162 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
163 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
164 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
165 uwind_nlon = 192,
166 uwind_nlat = 94,
167 #
168 vwind_lon0 = 0.00D0,
169 vwind_lon_inc = 1.875D0,
170 vwind_lat0 = -88.5420D0,
171 vwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
172 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
173 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
174 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
175 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
176 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
177 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
178 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
179 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
180 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
181 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
182 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
183 vwind_nlon = 192,
184 vwind_nlat = 94,
185 #
186 swdown_lon0 = 0.00D0,
187 swdown_lon_inc = 1.875D0,
188 swdown_lat0 = -88.5420D0,
189 swdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
190 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
191 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
192 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
193 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
194 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
195 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
196 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
197 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
198 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
199 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
200 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
201 swdown_nlon = 192,
202 swdown_nlat = 94,
203 #
204 lwdown_lon0 = 0.00D0,
205 lwdown_lon_inc = 1.875D0,
206 lwdown_lat0 = -88.5420D0,
207 lwdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
208 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
209 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
210 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
211 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
212 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
213 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
214 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
215 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
216 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
217 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
218 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
219 lwdown_nlon = 192,
220 lwdown_nlat = 94,
221 #
222 apressure_lon0 = 0.00D0,
223 apressure_lon_inc = 1.875D0,
224 apressure_lat0 = -88.5420D0,
225 apressure_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
226 1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
227 1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
228 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
229 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
230 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
231 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
232 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
233 1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
234 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
235 1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
236 1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
237 apressure_nlon = 192,
238 apressure_nlat = 94,
239 &

  ViewVC Help
Powered by ViewVC 1.1.22