/[MITgcm]/MITgcm_contrib/verification_other/global_oce_llc90/input/data.exf
ViewVC logotype

Annotation of /MITgcm_contrib/verification_other/global_oce_llc90/input/data.exf

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.2 - (hide annotations) (download)
Tue Aug 28 19:34:46 2012 UTC (12 years, 10 months ago) by gforget
Branch: MAIN
Changes since 1.1: +1 -0 lines
- add useAtmWind T/F switch accordingly.

1 gforget 1.1 # *********************
2     # External Forcing Data
3     # *********************
4     #
5     &EXF_NML_01
6     #see MITgcm/verification/global_ocean.cs32x15/input.icedyn/data.exf
7     exf_albedo = 0.066,
8     ht = 10.,
9     ocean_emissivity = 1.,
10     atmrho = 1.22,
11     humid_fac = .608,
12     #
13     exf_iprec = 32,
14     exf_yftype = 'RL',
15     useExfCheckRange = .FALSE.,
16     repeatPeriod = 31536000.,
17 gforget 1.2 useAtmWind = .TRUE.,
18 gforget 1.1 /
19     #
20     &EXF_NML_02
21     uwindfile = 'CORE2_u10m_6hrly_r2_1992',
22     vwindfile = 'CORE2_v10m_6hrly_r2_1992',
23     atempfile = 'CORE2_tmp10m_6hrly_r2_1992',
24     aqhfile = 'CORE2_spfh10m_6hrly_r2_1992',
25     precipfile = 'CORE2_rain_monthly_r2_1992',
26     swdownfile = 'CORE2_dsw_daily_r2_1992',
27     lwdownfile = 'CORE2_dlw_daily_r2_1992',
28     #
29     ustressstartdate1 = 19470101,
30     ustressstartdate2 = 030000,
31     ustressperiod = 21600.0,
32     #
33     vstressstartdate1 = 19470101,
34     vstressstartdate2 = 030000,
35     vstressperiod = 21600.0,
36     #
37     atempstartdate1 = 19470101,
38     atempstartdate2 = 030000,
39     atempperiod = 21600.0,
40     #
41     aqhstartdate1 = 19470101,
42     aqhstartdate2 = 030000,
43     aqhperiod = 21600.0,
44     #
45     precipstartdate1 = 19470115,
46     precipstartdate2 = 120000,
47     precipperiod = 2628000.0,
48     #or precipperiod = -12.,
49     #
50     runofffile = 'CORE2_runoff_monthly_r2_SMOOTH_1992',
51     runoffstartdate1 = 19470115,
52     runoffstartdate2 = 120000,
53     runoffperiod = 2628000.0,
54     #
55     uwindstartdate1 = 19470101,
56     uwindstartdate2 = 030000,
57     uwindperiod = 21600.0,
58     #
59     vwindstartdate1 = 19470101,
60     vwindstartdate2 = 030000,
61     vwindperiod = 21600.0,
62     #
63     wspeedstartdate1 = 19470101,
64     wspeedstartdate2 = 120000,
65     wspeedperiod = 21600.0,
66     #
67     swdownstartdate1 = 19470101,
68     swdownstartdate2 = 120000,
69     swdownperiod = 86400.0,
70     #
71     lwdownstartdate1 = 19470101,
72     lwdownstartdate2 = 120000,
73     lwdownperiod = 86400.0,
74     #
75     apressurestartdate1 = 19470101,
76     apressurestartdate2 = 120000,
77     apressureperiod = 21600.0,
78     #
79     climsssfile = 'SSS_WPv1_M_eccollc_90x50_pm05atl.bin',
80     climsssperiod = -12.,
81     # climsssTauRelax = 15768000.,
82     climsssTauRelax = 25920000.,
83     /
84     #
85     &EXF_NML_03
86     #NOT FOR EIG exf_offset_atemp = 273.3971,
87     exf_offset_atemp = 273.15,
88     exf_inscal_runoff = 1.e-06,
89     # to compensate for sea level rise for nlfs/realFWF
90     # precip_exfremo_intercept = 1.073E-9,
91     # precip_exfremo_slope = -3.340E-18,
92     /
93     #
94     &EXF_NML_04
95     runoff_interpMethod = 0,
96     climsss_interpMethod = 0,
97     #
98     atemp_lon0 = 0.00D0,
99     atemp_lon_inc = 1.875D0,
100     atemp_lat0 = -88.5420D0,
101     atemp_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
102     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
103     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
104     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
105     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
106     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
107     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
108     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
109     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
110     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
111     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
112     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
113     atemp_nlon = 192,
114     atemp_nlat = 94,
115     #
116     aqh_lon0 = 0.00D0,
117     aqh_lon_inc = 1.875D0,
118     aqh_lat0 = -88.5420D0,
119     aqh_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
120     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
121     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
122     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
123     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
124     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
125     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
126     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
127     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
128     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
129     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
130     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
131     aqh_nlon = 192,
132     aqh_nlat = 94,
133     #
134     precip_lon0 = 0.00D0,
135     precip_lon_inc = 1.875D0,
136     precip_lat0 = -88.5420D0,
137     precip_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
138     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
139     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
140     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
141     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
142     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
143     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
144     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
145     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
146     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
147     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
148     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
149     precip_nlon = 192,
150     precip_nlat = 94,
151     #
152     uwind_lon0 = 0.00D0,
153     uwind_lon_inc = 1.875D0,
154     uwind_lat0 = -88.5420D0,
155     uwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
156     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
157     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
158     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
159     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
160     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
161     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
162     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
163     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
164     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
165     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
166     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
167     uwind_nlon = 192,
168     uwind_nlat = 94,
169     #
170     vwind_lon0 = 0.00D0,
171     vwind_lon_inc = 1.875D0,
172     vwind_lat0 = -88.5420D0,
173     vwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
174     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
175     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
176     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
177     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
178     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
179     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
180     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
181     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
182     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
183     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
184     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
185     vwind_nlon = 192,
186     vwind_nlat = 94,
187     #
188     swdown_lon0 = 0.00D0,
189     swdown_lon_inc = 1.875D0,
190     swdown_lat0 = -88.5420D0,
191     swdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
192     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
193     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
194     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
195     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
196     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
197     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
198     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
199     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
200     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
201     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
202     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
203     swdown_nlon = 192,
204     swdown_nlat = 94,
205     #
206     lwdown_lon0 = 0.00D0,
207     lwdown_lon_inc = 1.875D0,
208     lwdown_lat0 = -88.5420D0,
209     lwdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
210     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
211     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
212     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
213     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
214     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
215     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
216     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
217     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
218     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
219     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
220     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
221     lwdown_nlon = 192,
222     lwdown_nlat = 94,
223     #
224     apressure_lon0 = 0.00D0,
225     apressure_lon_inc = 1.875D0,
226     apressure_lat0 = -88.5420D0,
227     apressure_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
228     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
229     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
230     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
231     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
232     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
233     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
234     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
235     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
236     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
237     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
238     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
239     apressure_nlon = 192,
240     apressure_nlat = 94,
241     /

  ViewVC Help
Powered by ViewVC 1.1.22