/[MITgcm]/MITgcm_contrib/verification_other/global_oce_llc90/input/data.exf
ViewVC logotype

Annotation of /MITgcm_contrib/verification_other/global_oce_llc90/input/data.exf

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.5 - (hide annotations) (download)
Fri Mar 3 17:40:10 2017 UTC (8 years, 4 months ago) by gforget
Branch: MAIN
CVS Tags: checkpoint66g, checkpoint66f, checkpoint66e, checkpoint66o, checkpoint66n, checkpoint66m, checkpoint66l, checkpoint66k, checkpoint66j, checkpoint66i, checkpoint66h, checkpoint67a, checkpoint67b, checkpoint67d, HEAD
Changes since 1.4: +0 -1 lines
- data.exf: remove un-necessary exf_yftype specification
- eedata: replace '/' with '&'
- data.diagnostics: specify output directory as diagMdsDir='diags'
- data.exch2: add other balank tile list options
- prepare_run: remove now un-necessary mkdir call

1 gforget 1.1 # *********************
2     # External Forcing Data
3     # *********************
4     #
5     &EXF_NML_01
6     #see MITgcm/verification/global_ocean.cs32x15/input.icedyn/data.exf
7     exf_albedo = 0.066,
8     ht = 10.,
9     ocean_emissivity = 1.,
10     atmrho = 1.22,
11     humid_fac = .608,
12     #
13     exf_iprec = 32,
14     useExfCheckRange = .FALSE.,
15     repeatPeriod = 31536000.,
16 gforget 1.2 useAtmWind = .TRUE.,
17 gforget 1.4 &
18 gforget 1.1 #
19     &EXF_NML_02
20 gforget 1.3 uwindfile = 'CORE2_u10m_6hrly_r2_cnyf',
21     vwindfile = 'CORE2_v10m_6hrly_r2_cnyf',
22     atempfile = 'CORE2_tmp10m_6hrly_r2_cnyf',
23     aqhfile = 'CORE2_spfh10m_6hrly_r2_cnyf',
24     precipfile = 'CORE2_rain_monthly_r2_cnyf',
25     swdownfile = 'CORE2_dsw_daily_r2_cnyf',
26     lwdownfile = 'CORE2_dlw_daily_r2_cnyf',
27 gforget 1.1 #
28     ustressstartdate1 = 19470101,
29     ustressstartdate2 = 030000,
30     ustressperiod = 21600.0,
31     #
32     vstressstartdate1 = 19470101,
33     vstressstartdate2 = 030000,
34     vstressperiod = 21600.0,
35     #
36     atempstartdate1 = 19470101,
37     atempstartdate2 = 030000,
38     atempperiod = 21600.0,
39     #
40     aqhstartdate1 = 19470101,
41     aqhstartdate2 = 030000,
42     aqhperiod = 21600.0,
43     #
44     precipstartdate1 = 19470115,
45     precipstartdate2 = 120000,
46     precipperiod = 2628000.0,
47     #or precipperiod = -12.,
48     #
49 gforget 1.3 runofffile = 'CORE2_daitren_runoff_monthly_clim_r2-SMOOTH.bin',
50 gforget 1.1 runoffstartdate1 = 19470115,
51     runoffstartdate2 = 120000,
52     runoffperiod = 2628000.0,
53     #
54     uwindstartdate1 = 19470101,
55     uwindstartdate2 = 030000,
56     uwindperiod = 21600.0,
57     #
58     vwindstartdate1 = 19470101,
59     vwindstartdate2 = 030000,
60     vwindperiod = 21600.0,
61     #
62     wspeedstartdate1 = 19470101,
63     wspeedstartdate2 = 120000,
64     wspeedperiod = 21600.0,
65     #
66     swdownstartdate1 = 19470101,
67     swdownstartdate2 = 120000,
68     swdownperiod = 86400.0,
69     #
70     lwdownstartdate1 = 19470101,
71     lwdownstartdate2 = 120000,
72     lwdownperiod = 86400.0,
73     #
74     apressurestartdate1 = 19470101,
75     apressurestartdate2 = 120000,
76     apressureperiod = 21600.0,
77     #
78     climsssfile = 'SSS_WPv1_M_eccollc_90x50_pm05atl.bin',
79     climsssperiod = -12.,
80     # climsssTauRelax = 15768000.,
81     climsssTauRelax = 25920000.,
82 gforget 1.4 &
83 gforget 1.1 #
84     &EXF_NML_03
85     #NOT FOR EIG exf_offset_atemp = 273.3971,
86     exf_offset_atemp = 273.15,
87 gforget 1.3 #not with core2_cnyf exf_inscal_runoff = 1.e-06,
88 gforget 1.1 # to compensate for sea level rise for nlfs/realFWF
89     # precip_exfremo_intercept = 1.073E-9,
90     # precip_exfremo_slope = -3.340E-18,
91 gforget 1.4 &
92 gforget 1.1 #
93     &EXF_NML_04
94     runoff_interpMethod = 0,
95     climsss_interpMethod = 0,
96     #
97     atemp_lon0 = 0.00D0,
98     atemp_lon_inc = 1.875D0,
99     atemp_lat0 = -88.5420D0,
100     atemp_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
101     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
102     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
103     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
104     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
105     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
106     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
107     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
108     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
109     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
110     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
111     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
112     atemp_nlon = 192,
113     atemp_nlat = 94,
114     #
115     aqh_lon0 = 0.00D0,
116     aqh_lon_inc = 1.875D0,
117     aqh_lat0 = -88.5420D0,
118     aqh_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
119     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
120     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
121     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
122     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
123     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
124     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
125     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
126     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
127     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
128     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
129     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
130     aqh_nlon = 192,
131     aqh_nlat = 94,
132     #
133     precip_lon0 = 0.00D0,
134     precip_lon_inc = 1.875D0,
135     precip_lat0 = -88.5420D0,
136     precip_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
137     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
138     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
139     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
140     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
141     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
142     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
143     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
144     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
145     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
146     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
147     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
148     precip_nlon = 192,
149     precip_nlat = 94,
150     #
151     uwind_lon0 = 0.00D0,
152     uwind_lon_inc = 1.875D0,
153     uwind_lat0 = -88.5420D0,
154     uwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
155     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
156     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
157     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
158     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
159     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
160     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
161     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
162     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
163     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
164     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
165     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
166     uwind_nlon = 192,
167     uwind_nlat = 94,
168     #
169     vwind_lon0 = 0.00D0,
170     vwind_lon_inc = 1.875D0,
171     vwind_lat0 = -88.5420D0,
172     vwind_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
173     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
174     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
175     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
176     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
177     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
178     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
179     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
180     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
181     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
182     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
183     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
184     vwind_nlon = 192,
185     vwind_nlat = 94,
186     #
187     swdown_lon0 = 0.00D0,
188     swdown_lon_inc = 1.875D0,
189     swdown_lat0 = -88.5420D0,
190     swdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
191     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
192     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
193     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
194     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
195     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
196     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
197     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
198     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
199     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
200     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
201     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
202     swdown_nlon = 192,
203     swdown_nlat = 94,
204     #
205     lwdown_lon0 = 0.00D0,
206     lwdown_lon_inc = 1.875D0,
207     lwdown_lat0 = -88.5420D0,
208     lwdown_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
209     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
210     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
211     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
212     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
213     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
214     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
215     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
216     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
217     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
218     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
219     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
220     lwdown_nlon = 192,
221     lwdown_nlat = 94,
222     #
223     apressure_lon0 = 0.00D0,
224     apressure_lon_inc = 1.875D0,
225     apressure_lat0 = -88.5420D0,
226     apressure_lat_inc = 1.8888, 1.9000, 1.9024, 1.9034, 1.9039, 1.9042,
227     1.9042, 1.9044, 1.9045, 1.9045, 1.9046, 1.9046, 1.9046, 1.9046,
228     1.9047, 1.9046, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047,
229     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
230     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
231     1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047,
232     1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047,
233     1.9047, 1.9048, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9048,
234     1.9047, 1.9047, 1.9047, 1.9047, 1.9048, 1.9047, 1.9047, 1.9047,
235     1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9047, 1.9046,
236     1.9047, 1.9046, 1.9046, 1.9046, 1.9046, 1.9045, 1.9045, 1.9044,
237     1.9042, 1.9042, 1.9039, 1.9034, 1.9024, 1.9000, 1.8888, 1.8888,
238     apressure_nlon = 192,
239     apressure_nlat = 94,
240 gforget 1.4 &

  ViewVC Help
Powered by ViewVC 1.1.22