Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.1 by cnh, Wed Oct 10 16:48:40 2001 UTC | revision 1.2 by cnh, Thu Oct 25 12:06:56 2001 UTC | |
---|---|---|
# | Line 7 | Line 7 |
7 | \includegraphics*[0.5in,0.2in][7.5in,10.5in]{part1/moc.eps} | \includegraphics*[0.5in,0.2in][7.5in,10.5in]{part1/moc.eps} |
8 | } | } |
9 | } | } |
10 | \caption{} | \caption{Pattern of surface ocean currents (top) and meridional |
11 | overturning stream function (in Sverdrups) from a global | |
12 | integration of the model at $4^{\circ}$ horizontal resolution and with | |
13 | 15 vertical levels.} | |
14 | \label{fig:large-scale-circ} | \label{fig:large-scale-circ} |
15 | \end{figure} | \end{figure} |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |