Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
revision 1.1 by cnh, Wed Oct 10 16:48:42 2001 UTC | revision 1.2 by cnh, Thu Oct 25 12:06:56 2001 UTC | |
---|---|---|
# | Line 15 | Line 15 |
15 | } | } |
16 | } | } |
17 | \end{center} | \end{center} |
18 | \caption{} | \caption{Five year mean, zonally averaged zonal flow for latitude-longitude |
19 | simulation (left) and cube-sphere simulation (right) using Held-Suarez | |
20 | forcing. Both solutions compare favorably with reference solutions.} | |
21 | \label{fig:hs_zave_u} | \label{fig:hs_zave_u} |
22 | \end{figure} | \end{figure} |
|
ViewVC Help | |
Powered by ViewVC 1.1.22 |