Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.1 by cnh, Wed Oct 10 16:48:52 2001 UTC | revision 1.2 by cnh, Thu Oct 25 12:06:56 2001 UTC | |
|---|---|---|
| # | Line 4 | Line 4 |
| 4 | \includegraphics{part1/zandpcoord.eps} | \includegraphics{part1/zandpcoord.eps} |
| 5 | } | } |
| 6 | \end{center} | \end{center} |
| 7 | \caption{} | \caption{Isomorphic equation sets used for atmosphere (right) and |
| 8 | ocean (left).} | |
| 9 | \label{fig:isomorphic-equations} | \label{fig:isomorphic-equations} |
| 10 | \end{figure} | \end{figure} |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.22 |