/[MITgcm]/manual/s_phys_pkgs/figs/vertical.eps
ViewVC logotype

Annotation of /manual/s_phys_pkgs/figs/vertical.eps

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (hide annotations) (download) (as text)
Mon Feb 2 22:00:18 2004 UTC (21 years, 5 months ago) by molod
Branch: MAIN
CVS Tags: checkpoint57l_post, checkpoint01, HEAD
File MIME type: application/postscript
Documentation for gridalt

1 molod 1.1 %!PS-Adobe-3.0 EPSF-3.0
2     %%BoundingBox: 0 0 794 595
3     %%Pages: 0
4     %%Creator: Sun Microsystems, Inc.
5     %%Title: none
6     %%CreationDate: none
7     %%LanguageLevel: 2
8     %%EndComments
9     %%BeginProlog
10     %%BeginResource: SDRes
11     /b4_inc_state save def
12     /dict_count countdictstack def
13     /op_count count 1 sub def
14     userdict begin
15     0 setgray 0 setlinecap 1 setlinewidth 0 setlinejoin 10 setmiterlimit[] 0 setdash newpath
16     /languagelevel where {pop languagelevel 1 ne {false setstrokeadjust false setoverprint} if} if
17     /bdef {bind def} bind def
18     /c {setgray} bdef
19     /l {neg lineto} bdef
20     /rl {neg rlineto} bdef
21     /cl {currentlinewidth currentdash currentlinecap 2 setlinecap} bdef
22     /lc {setlinecap} bdef
23     /lw {setlinewidth} bdef
24     /ld {setdash} bdef
25     /m {neg moveto} bdef
26     /ct {6 2 roll neg 6 2 roll neg 6 2 roll neg curveto} bdef
27     /r {rotate} bdef
28     /t {neg translate} bdef
29     /s {scale} bdef
30     /sw {show} bdef
31     /gs {gsave} bdef
32     /gr {grestore} bdef
33     /f {findfont dup length dict begin
34     {1 index /FID ne {def} {pop pop} ifelse} forall /Encoding ISOLatin1Encoding def
35     currentdict end /NFont exch definefont pop /NFont findfont} bdef
36     /p {closepath} bdef
37     /sf {scalefont setfont} bdef
38     /ef {eofill}bdef
39     /pc {closepath stroke}bdef
40     /ps {stroke}bdef
41     /pum {matrix currentmatrix}bdef
42     /pom {setmatrix}bdef
43     /bs {/aString exch def /nXOfs exch def /nWidth exch def currentpoint nXOfs 0 rmoveto pum nWidth aString stringwidth pop div 1 scale aString show pom moveto} bdef
44     %%EndResource
45     %%EndProlog
46     %%BeginSetup
47     %%EndSetup
48     %%Page: 1 1
49     %%BeginPageSetup
50     %%EndPageSetup
51     pum
52     0.28357 0.28333 s
53     0 -2100 t
54     gs
55     0 0 m 2799.9 0 l 2799.9 2099.9 l 0 2099.9 l 0 0 l eoclip newpath
56     0.000 c 300 1797.9 m 2346.9 1797.9 l 2346.9 1807.9 l
57     300 1807.9 l 300 1797.9 l p ef
58     300.1 1336.9 m 2347 1336.9 l 2347 1346.9 l 300.1 1346.9 l
59     300.1 1336.9 l p ef
60     295.6 866.8 m 2342.5 866.8 l 2342.5 876.8 l
61     295.6 876.8 l 295.6 866.8 l p ef
62     300.19999 433.1 m 2347.09999 433.1 l 2347.09999 443.1 l
63     300.19999 443.1 l 300.19999 433.1 l p ef
64     295.6 438.2 m 295.6 1802.9 l ps
65     2351.5 438.3 m 2351.5 1803 l ps
66     998.8 433.8 m 998.8 1798.5 l ps
67     1724.4 442.9 m 1724.4 1807.6 l ps
68     0.750 c 300.1 1565.5 m 994.3 1565.5 l 994.3 1798.3 l
69     300.1 1798.3 l 300.1 1565.5 l p ef
70     647.2 1798.3 m 300.1 1798.3 l 300.1 1565.5 l
71     994.3 1565.5 l 994.3 1798.3 l 647.2 1798.3 l
72     ps
73     1003.4 1173 m 1719.9 1173 l 1719.9 1798.3 l 1003.4 1798.3 l
74     1003.4 1173 l p ef
75     1361.6 1798.3 m 1003.4 1798.3 l 1003.4 1173 l
76     1719.9 1173 l 1719.9 1798.3 l 1361.6 1798.3 l
77     ps
78     1729.1 762.2 m 2347 762.2 l 2347 1799.7 l 1729.1 1799.7 l
79     1729.1 762.2 l p ef
80     2038 1799.7 m 1729.1 1799.7 l 1729.1 762.2 l
81     2347 762.2 l 2347 1799.7 l 2038 1799.7 l ps
82     0.000 c 300.1 1524.5 m 994.3 1524.5 l ps
83     300.1 1474.3 m 994.3 1474.3 l ps
84     304.5 1405.9 m 998.7 1405.9 l ps
85     304.5 1214.2 m 998.7 1214.2 l ps
86     304.5 1036.2 m 998.7 1036.2 l ps
87     300 666.5 m 994.2 666.5 l ps
88     998.8 1127.4 m 1719.9 1127.4 l ps
89     1003.3 1054.4 m 1724.4 1054.4 l ps
90     1003.4 972.3 m 1724.5 972.3 l ps
91     1003.3 725.8 m 1724.4 725.8 l ps
92     998.9 575.2 m 1720 575.2 l ps
93     1724.4 716.6 m 2347 716.6 l ps
94     1724.4 648.2 m 2347 648.2 l ps
95     1724.4 552.3 m 2347 552.3 l ps
96     gs
97     pum
98     353.7 262.1 t
99     2.4 31.4 m 19 31.4 l 21.4 33.89999 l 33.2 70.2 l
100     33.2 75 l 35.6 72.6 l 40.4 55.6 l 45.1 33.89999 l
101     47.5 31.4 l 66.5 31.4 l 68.79999 33.89999 l 66.5 36.3 l
102     61.7 36.3 l 59.3 38.7 l 59.3 87.1 l 64.1 89.5 l
103     66.5 89.5 l 68.79999 91.9 l 66.5 94.3 l 42.7 94.3 l
104     40.4 91.9 l 42.7 89.5 l 47.5 87.1 l 49.9 87.1 l
105     49.9 46 l 47.5 48.4 l 47.5 53.2 l 42.7 70.2 l
106     35.6 91.9 l 33.2 94.3 l 30.9 94.3 l 28.5 91.9 l
107     26.1 82.2 l 16.6 50.8 l 14.2 48.4 l 14.2 87.1 l
108     19 89.5 l 21.4 89.5 l 23.7 91.9 l 21.4 94.3 l
109     0 94.3 l -2.4 91.9 l 0 89.5 l 4.7 87.1 l
110     7.1 87.1 l 7.1 38.7 l 4.7 36.3 l 2.4 36.3 l
111     0 33.89999 l p ef
112     pom
113     pum
114     433.3 262.1 t
115     14.2 53.2 m 21.4 53.2 l 26.1 55.6 l 33.2 62.9 l
116     35.6 67.7 l 35.6 79.8 l 33.2 84.7 l 26.1 91.9 l
117     21.4 94.3 l 14.2 94.3 l 9.5 91.9 l 2.4 84.7 l
118     0 79.8 l 0 67.7 l 2.4 62.9 l 9.5 55.6 l
119     p
120     14.2 60.5 m 21.4 60.5 l 23.7 62.9 l 26.1 67.7 l
121     26.1 79.8 l 23.7 84.7 l 21.4 87.1 l 14.2 87.1 l
122     11.9 84.7 l 9.5 79.8 l 9.5 67.7 l 11.9 62.9 l
123     p ef
124     pom
125     pum
126     475.6 262.1 t
127     30.9 31.4 m 33.2 31.4 l 35.6 33.89999 l 35.6 89.5 l
128     38 89.5 l 40.4 91.9 l 38 94.3 l 28.5 94.3 l
129     26.1 91.9 l 26.1 89.5 l 21.4 94.3 l 14.2 94.3 l
130     4.7 89.5 l 2.4 87.1 l 0 82.2 l 0 67.7 l
131     2.4 62.9 l 9.5 55.6 l 14.2 53.2 l 21.4 53.2 l
132     26.1 58.1 l 26.1 38.7 l 23.7 38.7 l 21.4 36.3 l
133     23.7 33.89999 l p
134     14.2 60.5 m 21.4 60.5 l 23.7 62.9 l 26.1 67.7 l
135     26.1 79.8 l 23.7 84.7 l 21.4 87.1 l 14.2 87.1 l
136     11.9 84.7 l 9.5 79.8 l 9.5 67.7 l 11.9 62.9 l
137     p ef
138     pom
139     pum
140     523.89999 262.1 t
141     9.5 33.89999 m 11.9 33.89999 l 16.6 38.7 l 16.6 41.1 l
142     11.9 46 l 9.5 46 l 4.7 41.1 l 4.7 38.7 l
143     p
144     9.5 53.2 m 14.2 53.2 l 16.6 55.6 l 16.6 89.5 l
145     21.4 89.5 l 23.7 91.9 l 21.4 94.3 l 2.4 94.3 l
146     0 91.9 l 2.4 89.5 l 7.1 89.5 l 7.1 60.5 l
147     2.4 60.5 l 0 58.1 l 2.4 55.6 l p ef
148     pom
149     pum
150     551 262.1 t
151     16.6 31.4 m 28.5 31.4 l 33.2 36.3 l 33.2 41.1 l
152     28.5 46 l 23.7 41.1 l 23.7 36.3 l 19 36.3 l
153     14.2 41.1 l 14.2 53.2 l 21.4 53.2 l 23.7 55.6 l
154     21.4 58.1 l 14.2 58.1 l 14.2 89.5 l 21.4 89.5 l
155     23.7 91.9 l 21.4 94.3 l 0 94.3 l -2.4 91.9 l
156     0 89.5 l 4.7 89.5 l 4.7 58.1 l 0 58.1 l
157     -2.4 55.6 l 0 53.2 l 4.7 53.2 l 7.1 41.1 l
158     7.1 38.7 l 11.9 33.89999 l p ef
159     pom
160     pum
161     578.89999 262.1 t
162     9.5 33.89999 m 11.9 33.89999 l 16.6 38.7 l 16.6 41.1 l
163     11.9 46 l 9.5 46 l 4.7 41.1 l 4.7 38.7 l
164     p
165     9.5 53.2 m 14.2 53.2 l 16.6 55.6 l 16.6 89.5 l
166     21.4 89.5 l 23.7 91.9 l 21.4 94.3 l 2.4 94.3 l
167     0 91.9 l 2.4 89.5 l 7.1 89.5 l 7.1 60.5 l
168     2.4 60.5 l 0 58.1 l 2.4 55.6 l p ef
169     pom
170     pum
171     606 262.1 t
172     14.2 53.2 m 23.7 53.2 l 28.5 55.6 l 33.2 60.5 l
173     35.6 65.29999 l 35.6 72.6 l 33.2 75 l 9.5 75 l
174     9.5 79.8 l 11.9 84.7 l 14.2 87.1 l 23.7 87.1 l
175     28.5 84.7 l 33.2 79.8 l 35.6 82.2 l 35.6 84.7 l
176     28.5 91.9 l 23.7 94.3 l 11.9 94.3 l 7.1 91.9 l
177     2.4 87.1 l 0 82.2 l 0 67.7 l 2.4 62.9 l
178     9.5 55.6 l p
179     14.2 60.5 m 21.4 60.5 l 26.1 65.29999 l 26.1 70.2 l
180     9.5 70.2 l 9.5 65.29999 l p ef
181     pom
182     pum
183     648.3 262.1 t
184     30.9 31.4 m 33.2 31.4 l 35.6 33.89999 l 35.6 89.5 l
185     38 89.5 l 40.4 91.9 l 38 94.3 l 28.5 94.3 l
186     26.1 91.9 l 26.1 89.5 l 21.4 94.3 l 14.2 94.3 l
187     4.7 89.5 l 2.4 87.1 l 0 82.2 l 0 67.7 l
188     2.4 62.9 l 9.5 55.6 l 14.2 53.2 l 21.4 53.2 l
189     26.1 58.1 l 26.1 38.7 l 23.7 38.7 l 21.4 36.3 l
190     23.7 33.89999 l p
191     14.2 60.5 m 21.4 60.5 l 23.7 62.9 l 26.1 67.7 l
192     26.1 79.8 l 23.7 84.7 l 21.4 87.1 l 14.2 87.1 l
193     11.9 84.7 l 9.5 79.8 l 9.5 67.7 l 11.9 62.9 l
194     p ef
195     pom
196     pum
197     696.6 262.1 t
198     pom
199     pum
200     720.3 262.1 t
201     2.4 31.4 m 35.6 31.4 l 40.4 33.89999 l 49.9 43.5 l
202     49.9 55.6 l 40.4 65.29999 l 35.6 67.7 l 19 67.7 l
203     19 87.1 l 23.7 89.5 l 26.1 89.5 l 28.5 91.9 l
204     26.1 94.3 l 2.4 94.3 l 0 91.9 l 2.4 89.5 l
205     7.1 87.1 l 9.5 87.1 l 9.5 38.7 l 4.7 36.3 l
206     2.4 36.3 l 0 33.89999 l p
207     19 38.7 m 30.9 38.7 l 35.6 41.1 l 38 43.5 l
208     40.4 48.4 l 40.4 50.8 l 38 55.6 l 35.6 58.1 l
209     30.9 60.5 l 19 60.5 l p ef
210     pom
211     pum
212     777 262.1 t
213     16.6 31.4 m 19 31.4 l 21.4 33.89999 l 21.4 43.5 l
214     23.7 43.5 l 23.7 41.1 l 26.1 38.7 l 30.9 38.7 l
215     33.2 41.1 l 33.2 43.5 l 28.5 48.4 l 26.1 48.4 l
216     23.7 50.8 l 26.1 50.8 l 30.9 53.2 l 33.2 55.6 l
217     33.2 58.1 l 30.9 60.5 l 26.1 60.5 l 23.7 58.1 l
218     23.7 55.6 l 21.4 55.6 l 21.4 65.29999 l 19 67.7 l
219     16.6 67.7 l 14.2 65.29999 l 14.2 55.6 l 11.9 55.6 l
220     7.1 60.5 l 4.7 60.5 l 2.4 58.1 l 2.4 55.6 l
221     7.1 50.8 l 9.5 50.8 l 9.5 48.4 l 7.1 48.4 l
222     2.4 43.5 l 2.4 41.1 l 4.7 38.7 l 7.1 38.7 l
223     11.9 43.5 l 14.2 43.5 l 14.2 33.89999 l p ef
224     pom
225     pum
226     819.4 262.1 t
227     pom
228     pum
229     842.2 262.1 t
230     2.4 31.4 m 35.6 31.4 l 42.7 33.89999 l 49.9 41.1 l
231     54.6 50.8 l 54.6 75 l 52.2 79.8 l 47.5 87.1 l
232     42.7 91.9 l 35.6 94.3 l 2.4 94.3 l 0 91.9 l
233     2.4 89.5 l 4.7 89.5 l 9.5 87.1 l 9.5 38.7 l
234     7.1 38.7 l 2.4 36.3 l 0 33.89999 l p
235     19 38.7 m 33.2 38.7 l 38 41.1 l 40.4 43.5 l
236     42.7 50.8 l 42.7 77.4 l 40.4 82.2 l 38 84.7 l
237     33.2 87.1 l 19 87.1 l p ef
238     pom
239     pum
240     908.3 262.1 t
241     9.5 33.89999 m 11.9 33.89999 l 16.6 38.7 l 16.6 41.1 l
242     11.9 46 l 9.5 46 l 4.7 41.1 l 4.7 38.7 l
243     p
244     9.5 53.2 m 14.2 53.2 l 16.6 55.6 l 16.6 89.5 l
245     21.4 89.5 l 23.7 91.9 l 21.4 94.3 l 2.4 94.3 l
246     0 91.9 l 2.4 89.5 l 7.1 89.5 l 7.1 60.5 l
247     2.4 60.5 l 0 58.1 l 2.4 55.6 l p ef
248     pom
249     pum
250     935.4 262.1 t
251     11.9 53.2 m 26.1 53.2 l 28.5 55.6 l 28.5 67.7 l
252     26.1 70.2 l 21.4 65.29999 l 21.4 62.9 l 19 60.5 l
253     11.9 60.5 l 9.5 62.9 l 9.5 65.29999 l 14.2 67.7 l
254     21.4 70.2 l 23.7 70.2 l 30.9 77.4 l 30.9 87.1 l
255     26.1 91.9 l 21.4 94.3 l 11.9 94.3 l 9.5 91.9 l
256     7.1 91.9 l 4.7 94.3 l 2.4 91.9 l 2.4 79.8 l
257     4.7 77.4 l 9.5 82.2 l 9.5 84.7 l 11.9 87.1 l
258     21.4 87.1 l 23.7 84.7 l 23.7 82.2 l 21.4 79.8 l
259     14.2 77.4 l 9.5 77.4 l 2.4 70.2 l 2.4 60.5 l
260     7.1 55.6 l p ef
261     pom
262     pum
263     974.3 262.1 t
264     14.2 53.2 m 21.4 53.2 l 26.1 55.6 l 30.9 60.5 l
265     30.9 65.29999 l 26.1 70.2 l 23.7 70.2 l 19 65.29999 l
266     19 62.9 l 21.4 60.5 l 14.2 60.5 l 11.9 62.9 l
267     9.5 67.7 l 9.5 79.8 l 11.9 84.7 l 14.2 87.1 l
268     21.4 87.1 l 28.5 79.8 l 30.9 82.2 l 30.9 84.7 l
269     21.4 94.3 l 11.9 94.3 l 7.1 91.9 l 4.7 89.5 l
270     4.7 87.1 l 2.4 82.2 l 0 79.8 l 0 67.7 l
271     2.4 62.9 l 9.5 55.6 l p ef
272     pom
273     pum
274     1011.6 262.1 t
275     7.1 53.2 m 11.9 53.2 l 14.2 55.6 l 14.2 58.1 l
276     16.6 55.6 l 21.4 53.2 l 28.5 53.2 l 33.2 58.1 l
277     33.2 62.9 l 28.5 67.7 l 26.1 67.7 l 21.4 62.9 l
278     21.4 60.5 l 19 60.5 l 16.6 62.9 l 14.2 67.7 l
279     14.2 89.5 l 19 89.5 l 21.4 91.9 l 19 94.3 l
280     0 94.3 l -2.4 91.9 l 0 89.5 l 4.7 89.5 l
281     4.7 60.5 l 0 60.5 l -2.4 58.1 l 0 55.6 l
282     p ef
283     pom
284     pum
285     1049.7 262.1 t
286     14.2 53.2 m 23.7 53.2 l 28.5 55.6 l 33.2 60.5 l
287     35.6 65.29999 l 35.6 72.6 l 33.2 75 l 9.5 75 l
288     9.5 79.8 l 11.9 84.7 l 14.2 87.1 l 23.7 87.1 l
289     28.5 84.7 l 33.2 79.8 l 35.6 82.2 l 35.6 84.7 l
290     28.5 91.9 l 23.7 94.3 l 11.9 94.3 l 7.1 91.9 l
291     2.4 87.1 l 0 82.2 l 0 67.7 l 2.4 62.9 l
292     9.5 55.6 l p
293     14.2 60.5 m 21.4 60.5 l 26.1 65.29999 l 26.1 70.2 l
294     9.5 70.2 l 9.5 65.29999 l p ef
295     pom
296     pum
297     1092 262.1 t
298     11.9 36.3 m 14.2 38.7 l 14.2 53.2 l 23.7 53.2 l
299     26.1 55.6 l 23.7 58.1 l 14.2 58.1 l 14.2 84.7 l
300     16.6 87.1 l 19 87.1 l 21.4 84.7 l 23.7 79.8 l
301     23.7 77.4 l 26.1 75 l 28.5 77.4 l 28.5 84.7 l
302     26.1 89.5 l 21.4 94.3 l 11.9 94.3 l 4.7 87.1 l
303     4.7 58.1 l 0 58.1 l -2.4 55.6 l 0 53.2 l
304     2.4 53.2 l 4.7 50.8 l 9.5 41.1 l 9.5 38.7 l
305     p ef
306     pom
307     pum
308     1125 262.1 t
309     9.5 33.89999 m 11.9 33.89999 l 16.6 38.7 l 16.6 41.1 l
310     11.9 46 l 9.5 46 l 4.7 41.1 l 4.7 38.7 l
311     p
312     9.5 53.2 m 14.2 53.2 l 16.6 55.6 l 16.6 89.5 l
313     21.4 89.5 l 23.7 91.9 l 21.4 94.3 l 2.4 94.3 l
314     0 91.9 l 2.4 89.5 l 7.1 89.5 l 7.1 60.5 l
315     2.4 60.5 l 0 58.1 l 2.4 55.6 l p ef
316     pom
317     pum
318     1151.29999 262.1 t
319     4.7 53.2 m 30.9 53.2 l 33.2 55.6 l 33.2 58.1 l
320     28.5 62.9 l 14.2 84.7 l 11.9 89.5 l 19 89.5 l
321     23.7 87.1 l 28.5 82.2 l 28.5 79.8 l 30.9 77.4 l
322     33.2 79.8 l 33.2 91.9 l 30.9 94.3 l 2.4 94.3 l
323     0 91.9 l 0 89.5 l 9.5 75 l 14.2 70.2 l 19 62.9 l
324     21.4 58.1 l 14.2 58.1 l 9.5 62.9 l 7.1 67.7 l
325     4.7 70.2 l 2.4 67.7 l 2.4 55.6 l p ef
326     pom
327     pum
328     1191.9 262.1 t
329     11.9 53.2 m 23.7 53.2 l 28.5 55.6 l 33.2 60.5 l
330     33.2 84.7 l 35.6 87.1 l 38 84.7 l 40.4 87.1 l
331     40.4 89.5 l 35.6 94.3 l 30.9 94.3 l 26.1 89.5 l
332     23.7 89.5 l 19 91.9 l 16.6 94.3 l 7.1 94.3 l
333     0 87.1 l 0 79.8 l 7.1 72.6 l 9.5 72.6 l
334     23.7 67.7 l 23.7 62.9 l 21.4 60.5 l 14.2 60.5 l
335     7.1 67.7 l 4.7 67.7 l 2.4 65.29999 l 2.4 60.5 l
336     7.1 55.6 l p
337     16.6 75 m 23.7 75 l 23.7 82.2 l 21.4 84.7 l
338     16.6 87.1 l 11.9 87.1 l 9.5 84.7 l 9.5 79.8 l
339     11.9 77.4 l p ef
340     pom
341     pum
342     1239.3 262.1 t
343     11.9 36.3 m 14.2 38.7 l 14.2 53.2 l 23.7 53.2 l
344     26.1 55.6 l 23.7 58.1 l 14.2 58.1 l 14.2 84.7 l
345     16.6 87.1 l 19 87.1 l 21.4 84.7 l 23.7 79.8 l
346     23.7 77.4 l 26.1 75 l 28.5 77.4 l 28.5 84.7 l
347     26.1 89.5 l 21.4 94.3 l 11.9 94.3 l 4.7 87.1 l
348     4.7 58.1 l 0 58.1 l -2.4 55.6 l 0 53.2 l
349     2.4 53.2 l 4.7 50.8 l 9.5 41.1 l 9.5 38.7 l
350     p ef
351     pom
352     pum
353     1272.3 262.1 t
354     9.5 33.89999 m 11.9 33.89999 l 16.6 38.7 l 16.6 41.1 l
355     11.9 46 l 9.5 46 l 4.7 41.1 l 4.7 38.7 l
356     p
357     9.5 53.2 m 14.2 53.2 l 16.6 55.6 l 16.6 89.5 l
358     21.4 89.5 l 23.7 91.9 l 21.4 94.3 l 2.4 94.3 l
359     0 91.9 l 2.4 89.5 l 7.1 89.5 l 7.1 60.5 l
360     2.4 60.5 l 0 58.1 l 2.4 55.6 l p ef
361     pom
362     pum
363     1298.6 262.1 t
364     14.2 53.2 m 21.4 53.2 l 26.1 55.6 l 33.2 62.9 l
365     35.6 67.7 l 35.6 79.8 l 33.2 84.7 l 26.1 91.9 l
366     21.4 94.3 l 14.2 94.3 l 9.5 91.9 l 2.4 84.7 l
367     0 79.8 l 0 67.7 l 2.4 62.9 l 9.5 55.6 l
368     p
369     14.2 60.5 m 21.4 60.5 l 23.7 62.9 l 26.1 67.7 l
370     26.1 79.8 l 23.7 84.7 l 21.4 87.1 l 14.2 87.1 l
371     11.9 84.7 l 9.5 79.8 l 9.5 67.7 l 11.9 62.9 l
372     p ef
373     pom
374     pum
375     1340.9 262.1 t
376     7.1 53.2 m 11.9 53.2 l 14.2 55.6 l 14.2 58.1 l
377     16.6 55.6 l 21.4 53.2 l 28.5 53.2 l 33.2 55.6 l
378     35.6 58.1 l 38 62.9 l 38 89.5 l 42.7 89.5 l
379     45.1 91.9 l 42.7 94.3 l 26.1 94.3 l 23.7 91.9 l
380     26.1 89.5 l 28.5 89.5 l 28.5 62.9 l 26.1 60.5 l
381     21.4 60.5 l 14.2 67.7 l 14.2 89.5 l 16.6 89.5 l
382     19 91.9 l 16.6 94.3 l 0 94.3 l -2.4 91.9 l
383     0 89.5 l 4.7 89.5 l 4.7 60.5 l 0 60.5 l
384     -2.4 58.1 l 0 55.6 l p ef
385     pom
386     pum
387     1392.6 262.1 t
388     pom
389     pum
390     1416.3 262.1 t
391     16.6 31.4 m 28.5 31.4 l 33.2 36.3 l 33.2 41.1 l
392     28.5 46 l 23.7 41.1 l 23.7 36.3 l 19 36.3 l
393     14.2 41.1 l 14.2 53.2 l 21.4 53.2 l 23.7 55.6 l
394     21.4 58.1 l 14.2 58.1 l 14.2 89.5 l 21.4 89.5 l
395     23.7 91.9 l 21.4 94.3 l 0 94.3 l -2.4 91.9 l
396     0 89.5 l 4.7 89.5 l 4.7 58.1 l 0 58.1 l
397     -2.4 55.6 l 0 53.2 l 4.7 53.2 l 7.1 41.1 l
398     7.1 38.7 l 11.9 33.89999 l p ef
399     pom
400     pum
401     1444.2 262.1 t
402     14.2 53.2 m 21.4 53.2 l 26.1 55.6 l 33.2 62.9 l
403     35.6 67.7 l 35.6 79.8 l 33.2 84.7 l 26.1 91.9 l
404     21.4 94.3 l 14.2 94.3 l 9.5 91.9 l 2.4 84.7 l
405     0 79.8 l 0 67.7 l 2.4 62.9 l 9.5 55.6 l
406     p
407     14.2 60.5 m 21.4 60.5 l 23.7 62.9 l 26.1 67.7 l
408     26.1 79.8 l 23.7 84.7 l 21.4 87.1 l 14.2 87.1 l
409     11.9 84.7 l 9.5 79.8 l 9.5 67.7 l 11.9 62.9 l
410     p ef
411     pom
412     pum
413     1486.5 262.1 t
414     7.1 53.2 m 11.9 53.2 l 14.2 55.6 l 14.2 58.1 l
415     16.6 55.6 l 21.4 53.2 l 28.5 53.2 l 33.2 58.1 l
416     33.2 62.9 l 28.5 67.7 l 26.1 67.7 l 21.4 62.9 l
417     21.4 60.5 l 19 60.5 l 16.6 62.9 l 14.2 67.7 l
418     14.2 89.5 l 19 89.5 l 21.4 91.9 l 19 94.3 l
419     0 94.3 l -2.4 91.9 l 0 89.5 l 4.7 89.5 l
420     4.7 60.5 l 0 60.5 l -2.4 58.1 l 0 55.6 l
421     p ef
422     pom
423     pum
424     1524.6 262.1 t
425     pom
426     pum
427     1548.3 262.1 t
428     2.4 31.4 m 26.1 31.4 l 28.5 33.89999 l 26.1 36.3 l
429     23.7 36.3 l 19 38.7 l 19 58.1 l 42.7 58.1 l
430     42.7 38.7 l 40.4 38.7 l 35.6 36.3 l 33.2 33.89999 l
431     35.6 31.4 l 59.3 31.4 l 61.7 33.89999 l 59.3 36.3 l
432     57 36.3 l 52.2 38.7 l 52.2 87.1 l 54.6 87.1 l
433     59.3 89.5 l 61.7 91.9 l 59.3 94.3 l 35.6 94.3 l
434     33.2 91.9 l 35.6 89.5 l 38 89.5 l 42.7 87.1 l
435     42.7 65.29999 l 19 65.29999 l 19 87.1 l 21.4 87.1 l
436     26.1 89.5 l 28.5 91.9 l 26.1 94.3 l 2.4 94.3 l
437     0 91.9 l 2.4 89.5 l 4.7 89.5 l 9.5 87.1 l
438     9.5 38.7 l 7.1 38.7 l 2.4 36.3 l 0 33.89999 l
439     p ef
440     pom
441     pum
442     1618.6 262.1 t
443     9.5 33.89999 m 11.9 33.89999 l 16.6 38.7 l 16.6 41.1 l
444     11.9 46 l 9.5 46 l 4.7 41.1 l 4.7 38.7 l
445     p
446     9.5 53.2 m 14.2 53.2 l 16.6 55.6 l 16.6 89.5 l
447     21.4 89.5 l 23.7 91.9 l 21.4 94.3 l 2.4 94.3 l
448     0 91.9 l 2.4 89.5 l 7.1 89.5 l 7.1 60.5 l
449     2.4 60.5 l 0 58.1 l 2.4 55.6 l p ef
450     pom
451     pum
452     1644.9 262.1 t
453     14.2 53.2 m 21.4 53.2 l 23.7 55.6 l 26.1 55.6 l
454     28.5 53.2 l 38 53.2 l 40.4 55.6 l 40.4 60.5 l
455     38 62.9 l 35.6 62.9 l 33.2 60.5 l 33.2 58.1 l
456     30.9 60.5 l 33.2 62.9 l 33.2 72.6 l 26.1 79.8 l
457     21.4 82.2 l 14.2 82.2 l 11.9 79.8 l 9.5 82.2 l
458     9.5 84.7 l 26.1 84.7 l 30.9 87.1 l 38 94.3 l
459     38 101.6 l 30.9 108.9 l 23.7 111.3 l 11.9 111.3 l
460     4.7 108.9 l 0 104 l 0 99.2 l 4.7 94.3 l 4.7 91.9 l
461     2.4 89.5 l 2.4 62.9 l 9.5 55.6 l p
462     14.2 60.5 m 21.4 60.5 l 23.7 62.9 l 23.7 72.6 l
463     21.4 75 l 14.2 75 l 11.9 72.6 l 11.9 62.9 l
464     p
465     11.9 94.3 m 23.7 94.3 l 28.5 96.8 l 28.5 101.6 l
466     23.7 104 l 14.2 104 l 9.5 101.6 l 9.5 96.8 l
467     p ef
468     pom
469     pum
470     1690.6 262.1 t
471     9.5 31.4 m 11.9 31.4 l 14.2 33.89999 l 14.2 58.1 l
472     16.6 55.6 l 21.4 53.2 l 26.1 53.2 l 30.9 55.6 l
473     35.6 60.5 l 38 65.29999 l 38 89.5 l 42.7 89.5 l
474     45.1 91.9 l 42.7 94.3 l 23.7 94.3 l 21.4 91.9 l
475     23.7 89.5 l 28.5 89.5 l 28.5 65.29999 l 23.7 60.5 l
476     19 60.5 l 14.2 65.29999 l 14.2 89.5 l 16.6 89.5 l
477     19 91.9 l 16.6 94.3 l 0 94.3 l -2.4 91.9 l
478     0 89.5 l 4.7 89.5 l 4.7 38.7 l 0 38.7 l
479     -2.4 36.3 l 0 33.89999 l p ef
480     pom
481     pum
482     1742.2 262.1 t
483     pom
484     pum
485     1765.9 262.1 t
486     2.4 31.4 m 47.5 31.4 l 49.9 33.89999 l 49.9 53.2 l
487     47.5 55.6 l 45.1 53.2 l 45.1 50.8 l 40.4 41.1 l
488     35.6 38.7 l 19 38.7 l 19 58.1 l 23.7 58.1 l
489     28.5 55.6 l 30.9 53.2 l 30.9 48.4 l 33.2 46 l
490     35.6 48.4 l 35.6 75 l 33.2 77.4 l 30.9 75 l
491     28.5 70.2 l 23.7 65.29999 l 19 65.29999 l 19 87.1 l
492     35.6 87.1 l 40.4 84.7 l 42.7 82.2 l 42.7 79.8 l
493     45.1 72.6 l 47.5 70.2 l 49.9 72.6 l 49.9 91.9 l
494     47.5 94.3 l 2.4 94.3 l 0 91.9 l 2.4 89.5 l
495     4.7 89.5 l 9.5 87.1 l 9.5 38.7 l 7.1 38.7 l
496     2.4 36.3 l 0 33.89999 l p ef
497     pom
498     pum
