/[MITgcm]/manual/s_phys_pkgs/text/aim.tex
ViewVC logotype

Annotation of /manual/s_phys_pkgs/text/aim.tex

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.6 - (hide annotations) (download) (as text)
Wed Apr 5 03:35:15 2006 UTC (19 years, 3 months ago) by molod
Branch: MAIN
Changes since 1.5: +46 -0 lines
File MIME type: application/x-tex
Add list of package diagnostics as a subsubsection (working on other packages too)

1 molod 1.4 \subsection{Atmospheric Intermediate Physics: AIM}
2 edhill 1.2 \label{sec:pkg:aim}
3     \begin{rawhtml}
4     <!-- CMIREDIR:package_aim: -->
5     \end{rawhtml}
6 jmc 1.1
7     Note:
8 jmc 1.5 The folowing document below describes the \texttt{aim\_v23} package
9 jmc 1.1 that is based on the version v23 of the SPEEDY code (\cite{molteni:03}).
10    
11 molod 1.4 \subsubsection{Key subroutines, parameters and files}
12 jmc 1.1 \label{sec:pkg:aim:implementation}
13 molod 1.6
14     \subsubsection{AIM Diagnostics}
15     \label{sec:pkg:aim:diagnostics}
16     \begin{verbatim}
17    
18     ------------------------------------------------------------------------
19     <-Name->|Levs|<-parsing code->|<-- Units -->|<- Tile (max=80c)
20     ------------------------------------------------------------------------
21     DIABT | 5 |SM ML |K/s |Pot. Temp. Tendency (Mass-Weighted) from Diabatic Processes
22     DIABQ | 5 |SM ML |g/kg/s |Spec.Humid. Tendency (Mass-Weighted) from Diabatic Processes
23     RADSW | 5 |SM ML |K/s |Temperature Tendency due to Shortwave Radiation (TT_RSW)
24     RADLW | 5 |SM ML |K/s |Temperature Tendency due to Longwave Radiation (TT_RLW)
25     DTCONV | 5 |SM MR |K/s |Temperature Tendency due to Convection (TT_CNV)
26     TURBT | 5 |SM ML |K/s |Temperature Tendency due to Turbulence in PBL (TT_PBL)
27     DTLS | 5 |SM ML |K/s |Temperature Tendency due to Large-scale condens. (TT_LSC)
28     DQCONV | 5 |SM MR |g/kg/s |Spec. Humidity Tendency due to Convection (QT_CNV)
29     TURBQ | 5 |SM ML |g/kg/s |Spec. Humidity Tendency due to Turbulence in PBL (QT_PBL)
30     DQLS | 5 |SM ML |g/kg/s |Spec. Humidity Tendency due to Large-Scale Condens. (QT_LSC)
31     TSR | 1 |SM P U1 |W/m^2 |Top-of-atm. net Shortwave Radiation (+=dw)
32     OLR | 1 |SM P U1 |W/m^2 |Outgoing Longwave Radiation (+=up)
33     RADSWG | 1 |SM P L1 |W/m^2 |Net Shortwave Radiation at the Ground (+=dw)
34     RADLWG | 1 |SM L1 |W/m^2 |Net Longwave Radiation at the Ground (+=up)
35     HFLUX | 1 |SM L1 |W/m^2 |Sensible Heat Flux (+=up)
36     EVAP | 1 |SM L1 |g/m^2/s |Surface Evaporation (g/m2/s)
37     PRECON | 1 |SM P L1 |g/m^2/s |Convective Precipitation (g/m2/s)
38     PRECLS | 1 |SM M1 |g/m^2/s |Large Scale Precipitation (g/m2/s)
39     CLDFRC | 1 |SM P M1 |0-1 |Total Cloud Fraction (0-1)
40     CLDPRS | 1 |SM PC167M1 |0-1 |Cloud Top Pressure (normalized)
41     CLDMAS | 5 |SM P LL |kg/m^2/s |Cloud-base Mass Flux (kg/m^2/s)
42     DRAG | 5 |SM P LL |kg/m^2/s |Surface Drag Coefficient (kg/m^2/s)
43     WINDS | 1 |SM P L1 |m/s |Surface Wind Speed (m/s)
44     TS | 1 |SM L1 |K |near Surface Air Temperature (K)
45     QS | 1 |SM P L1 |g/kg |near Surface Specific Humidity (g/kg)
46     ENPREC | 1 |SM M1 |W/m^2 |Energy flux associated with precip. (snow, rain Temp)
47     ALBVISDF| 1 |SM P L1 |0-1 |Surface Albedo (Visible band) (0-1)
48     DWNLWG | 1 |SM P L1 |W/m^2 |Downward Component of Longwave Flux at the Ground (+=dw)
49     SWCLR | 5 |SM ML |K/s |Clear Sky Temp. Tendency due to Shortwave Radiation
50     LWCLR | 5 |SM ML |K/s |Clear Sky Temp. Tendency due to Longwave Radiation
51     TSRCLR | 1 |SM P U1 |W/m^2 |Clear Sky Top-of-atm. net Shortwave Radiation (+=dw)
52     OLRCLR | 1 |SM P U1 |W/m^2 |Clear Sky Outgoing Longwave Radiation (+=up)
53     SWGCLR | 1 |SM P L1 |W/m^2 |Clear Sky Net Shortwave Radiation at the Ground (+=dw)
54     LWGCLR | 1 |SM L1 |W/m^2 |Clear Sky Net Longwave Radiation at the Ground (+=up)
55     UFLUX | 1 |UM 184L1 |N/m^2 |Zonal Wind Surface Stress (N/m^2)
56     VFLUX | 1 |VM 183L1 |N/m^2 |Meridional Wind Surface Stress (N/m^2)
57     DTSIMPL | 1 |SM P L1 |K |Surf. Temp Change after 1 implicit time step
58     \end{verbatim}

  ViewVC Help
Powered by ViewVC 1.1.22