Parent Directory
|
Revision Log
|
Revision Graph
Add files with list of namelist parameters for the packages - need to be added
1 | \newpage |
2 | |
3 | \begin{table} |
4 | \hspace*{-1.5in} |
5 | \begin{tabular}{lllc} |
6 | |
7 | \textbf{Name} & \textbf{Default value} |
8 | & \textbf{Description} & \textbf{Reference} \\ |
9 | & & & \\ |
10 | |
11 | rhoa & 1.3 |
12 | & %---desc--- |
13 | & %---ref--- |
14 | \\ |
15 | rhofw & 1000. |
16 | & %---desc--- |
17 | & %---ref--- |
18 | \\ |
19 | cpair & 1004. |
20 | & %---desc--- |
21 | & %---ref--- |
22 | \\ |
23 | cpwv & 1810. |
24 | & %---desc--- |
25 | & %---ref--- |
26 | \\ |
27 | Lvap & 2500000. |
28 | & %---desc--- |
29 | & %---ref--- |
30 | \\ |
31 | Lfresh & 334000. |
32 | & %---desc--- |
33 | & %---ref--- |
34 | \\ |
35 | Tf0kel & 273.15 |
36 | & %---desc--- |
37 | & %---ref--- |
38 | \\ |
39 | cdrag\_1 & 0.0027 |
40 | & %---desc--- |
41 | & %---ref--- |
42 | \\ |
43 | cdrag\_2 & 0.000142 |
44 | & %---desc--- |
45 | & %---ref--- |
46 | \\ |
47 | cdrag\_3 & 7.64E-05 |
48 | & %---desc--- |
49 | & %---ref--- |
50 | \\ |
51 | stefan & 5.67E-08 |
52 | & %---desc--- |
53 | & %---ref--- |
54 | \\ |
55 | xkar & 0.4 |
56 | & %---desc--- |
57 | & %---ref--- |
58 | \\ |
59 | Rvap & 461. |
60 | & %---desc--- |
61 | & %---ref--- |
62 | \\ |
63 | p0 & 1013. |
64 | & %---desc--- |
65 | & %---ref--- |
66 | \\ |
67 | Qcoef & 0.00375164857 |
68 | & %---desc--- |
69 | & %---ref--- |
70 | \\ |
71 | humid\_fac & 0.606 |
72 | & %---desc--- |
73 | & %---ref--- |
74 | \\ |
75 | saltsat & 0.98 |
76 | & %---desc--- |
77 | & %---ref--- |
78 | \\ |
79 | gamma\_blk & 0.01 |
80 | & %---desc--- |
81 | & %---ref--- |
82 | \\ |
83 | Lvap\_ice & 2830000. |
84 | & %---desc--- |
85 | & %---ref--- |
86 | \\ |
87 | Rgas & 287. |
88 | & %---desc--- |
89 | & %---ref--- |
90 | \\ |
91 | Sha & 1003.4965 |
92 | & %---desc--- |
93 | & %---ref--- |
94 | \\ |
95 | atm\_emissivity & 0.9 |
96 | & %---desc--- |
97 | & %---ref--- |
98 | \\ |
99 | ocean\_emissivity & 0.985 |
100 | & %---desc--- |
101 | & %---ref--- |
102 | \\ |
103 | snow\_emissivity & 0.98 |
104 | & %---desc--- |
105 | & %---ref--- |
106 | \\ |
107 | ice\_emissivity & 0.98 |
108 | & %---desc--- |
109 | & %---ref--- |
110 | \\ |
111 | blk\_taveFreq & 31104000. |
112 | & %---desc--- |
113 | & %---ref--- |
114 | \\ |
115 | |
116 | \end{tabular} |
117 | \end{table} |
118 |
ViewVC Help | |
Powered by ViewVC 1.1.22 |