/[MITgcm]/manual/s_phys_pkgs/text/seaice_diags.tex
ViewVC logotype

Contents of /manual/s_phys_pkgs/text/seaice_diags.tex

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (show annotations) (download) (as text)
Sat Aug 13 13:30:14 2011 UTC (13 years, 11 months ago) by heimbach
Branch: MAIN
CVS Tags: checkpoint01, HEAD
File MIME type: application/x-tex
Update seaice diagnostics list

1 \begin{table}[!ht]
2 \centering
3 \label{tab:pkg:seaice:diagnostics}
4 {\footnotesize
5 \begin{verbatim}
6 ---------+----------+----------------+-----------------
7 <-Name->|<- grid ->|<-- Units -->|<- Tile (max=80c)
8 ---------+----------+----------------+-----------------
9 sIceLoad|SM U1|kg/m^2 |sea-ice loading (in Mass of ice+snow / area unit)
10 ---
11 SEA ICE STATE:
12 ---
13 SIarea |SM M1|m^2/m^2 |SEAICE fractional ice-covered area [0 to 1]
14 SIheff |SM M1|m |SEAICE effective ice thickness
15 SIhsnow |SM M1|m |SEAICE effective snow thickness
16 SIhsalt |SM M1|g/m^2 |SEAICE effective salinity
17 SIuice |UU M1|m/s |SEAICE zonal ice velocity, >0 from West to East
18 SIvice |VV M1|m/s |SEAICE merid. ice velocity, >0 from South to North
19 ---
20 ATMOSPHERIC STATE AS SEEN BY SEA ICE:
21 ---
22 SItices |SM C M1|K |Surface Temperature over Sea-Ice (area weighted)
23 SIuwind |UM U1|m/s |SEAICE zonal 10-m wind speed, >0 increases uVel
24 SIvwind |VM U1|m/s |SEAICE meridional 10-m wind speed, >0 increases uVel
25 SIsnPrcp|SM U1|kg/m^2/s |Snow precip. (+=dw) over Sea-Ice (area weighted)
26 ---
27 FLUXES ACROSS ICE-OCEAN INTERFACE (ATMOS to OCEAN FOR ICE-FREE REGIONS):
28 ---
29 SIfu |UU U1|N/m^2 |SEAICE zonal surface wind stress, >0 increases uVel
30 SIfv |VV U1|N/m^2 |SEAICE merid. surface wind stress, >0 increases vVel
31 SIqnet |SM U1|W/m^2 |Ocean surface heatflux, turb+rad, >0 decreases theta
32 SIqsw |SM U1|W/m^2 |Ocean surface shortwave radiat., >0 decreases theta
33 SIempmr |SM U1|kg/m^2/s |Ocean surface freshwater flux, > 0 increases salt
34 SIqneto |SM U1|W/m^2 |Open Ocean Part of SIqnet, turb+rad, >0 decr theta
35 SIqneti |SM U1|W/m^2 |Ice Covered Part of SIqnet, turb+rad, >0 decr theta
36 ---
37 FLUXES ACROSS ATMOSPHERE-ICE INTERFACE (ATMOS to OCEAN FOR ICE-FREE REGIONS):
38 ---
39 SIatmQnt|SM U1|W/m^2 |Net atmospheric heat flux, >0 decreases theta
40 SIatmFW |SM U1|kg/m^2/s |Net freshwater flux from atmosphere & land (+=down)
41 SIfwSubl|SM U1|kg/m^2/s |Freshwater flux of sublimated ice, >0 decreases ice
42 ---
43 THERMODYNAMIC DIAGNOSTICS:
44 ---
45 SIareaPR|SM M1|m^2/m^2 |SIarea preceeding ridging process
46 SIareaPT|SM M1|m^2/m^2 |SIarea preceeding thermodynamic growth/melt
47 SIheffPT|SM M1|m |SIheff preceeeding thermodynamic growth/melt
48 SIhsnoPT|SM M1|m |SIhsnow preceeeding thermodynamic growth/melt
49 SIaQbOCN|SM M1|m/s |Potential HEFF rate of change by ocean ice flux
50 SIaQbATC|SM M1|m/s |Potential HEFF rate of change by atm flux over ice
51 SIaQbATO|SM M1|m/s |Potential HEFF rate of change by open ocn atm flux
52 SIdHbOCN|SM M1|m/s |HEFF rate of change by ocean ice flux
53 SIdSbATC|SM M1|m/s |HSNOW rate of change by atm flux over sea ice
54 SIdSbOCN|SM M1|m/s |HSNOW rate of change by ocean ice flux
55 SIdHbATC|SM M1|m/s |HEFF rate of change by atm flux over sea ice
56 SIdHbATO|SM M1|m/s |HEFF rate of change by open ocn atm flux
57 SIdHbFLO|SM M1|m/s |HEFF rate of change by flooding snow
58 SIdAbATO|SM M1|m^2/m^2/s |Potential AREA rate of change by open ocn atm flux
59 SIdAbATC|SM M1|m^2/m^2/s |Potential AREA rate of change by atm flux over ice
60 SIdAbOCN|SM M1|m^2/m^2/s |Potential AREA rate of change by ocean ice flux
61 SIdA |SM M1|m^2/m^2/s |AREA rate of change (net)
62 ---
63 DYNAMIC/RHEOLOGY DIAGNOSTICS:
64 ---
65 SIpress |SM M1|m^2/s^2 |SEAICE strength (with upper and lower limit)
66 SIzeta |SM M1|m^2/s |SEAICE nonlinear bulk viscosity
67 SIeta |SM M1|m^2/s |SEAICE nonlinear shear viscosity
68 SIsigI |SM M1|no units |SEAICE normalized principle stress, component one
69 SIsigII |SM M1|no units |SEAICE normalized principle stress, component two
70 ---
71 ADVECTIVE/DIFFUSIVE FLUXES OF SEA ICE variables:
72 ---
73 ADVxHEFF|UU M1|m.m^2/s |Zonal Advective Flux of eff ice thickn
74 ADVyHEFF|VV M1|m.m^2/s |Meridional Advective Flux of eff ice thickn
75 SIuheff |UU M1|m^2/s |Zonal Transport of eff ice thickn (centered)
76 SIvheff |VV M1|m^2/s |Meridional Transport of eff ice thickn (centered)
77 DFxEHEFF|UU M1|m^2/s |Zonal Diffusive Flux of eff ice thickn
78 DFyEHEFF|VV M1|m^2/s |Meridional Diffusive Flux of eff ice thickn
79 ADVxAREA|UU M1|m^2/m^2.m^2/s |Zonal Advective Flux of fract area
80 ADVyAREA|VV M1|m^2/m^2.m^2/s |Meridional Advective Flux of fract area
81 DFxEAREA|UU M1|m^2/m^2.m^2/s |Zonal Diffusive Flux of fract area
82 DFyEAREA|VV M1|m^2/m^2.m^2/s |Meridional Diffusive Flux of fract area
83 ADVxSNOW|UU M1|m.m^2/s |Zonal Advective Flux of eff snow thickn
84 ADVySNOW|VV M1|m.m^2/s |Meridional Advective Flux of eff snow thickn
85 DFxESNOW|UU M1|m.m^2/s |Zonal Diffusive Flux of eff snow thickn
86 DFyESNOW|VV M1|m.m^2/s |Meridional Diffusive Flux of eff snow thickn
87 ADVxSSLT|UU M1|psu.m^2/s |Zonal Advective Flux of seaice salinity
88 ADVySSLT|VV M1|psu.m^2/s |Meridional Advective Flux of seaice salinity
89 DFxESSLT|UU M1|psu.m^2/s |Zonal Diffusive Flux of seaice salinity
90 DFyESSLT|VV M1|psu.m^2/s |Meridional Diffusive Flux of seaice salinity
91 \end{verbatim}
92 }
93 \caption{Available diagnostics of the seaice-package}
94 \end{table}

  ViewVC Help
Powered by ViewVC 1.1.22