Parent Directory
|
Revision Log
|
Revision Graph
Add files with list of namelist parameters for the packages - need to be added
1 | \newpage |
2 | |
3 | \begin{table} |
4 | \hspace*{-1.5in} |
5 | \begin{tabular}{lllc} |
6 | |
7 | \textbf{Name} & \textbf{Default value} |
8 | & \textbf{Description} & \textbf{Reference} \\ |
9 | & & & \\ |
10 | |
11 | rhos & 330. |
12 | & %---desc--- |
13 | & %---ref--- |
14 | \\ |
15 | rhoi & 900. |
16 | & %---desc--- |
17 | & %---ref--- |
18 | \\ |
19 | rhosw & 1035. |
20 | & %---desc--- |
21 | & %---ref--- |
22 | \\ |
23 | rhofw & 1000. |
24 | & %---desc--- |
25 | & %---ref--- |
26 | \\ |
27 | rhoiw & 135. |
28 | & %---desc--- |
29 | & %---ref--- |
30 | \\ |
31 | cpice & 2106. |
32 | & %---desc--- |
33 | & %---ref--- |
34 | \\ |
35 | cpwater & 3994. |
36 | & %---desc--- |
37 | & %---ref--- |
38 | \\ |
39 | kice & 2.03 |
40 | & %---desc--- |
41 | & %---ref--- |
42 | \\ |
43 | ksnow & 0.3 |
44 | & %---desc--- |
45 | & %---ref--- |
46 | \\ |
47 | transcoef & 0.006 |
48 | & %---desc--- |
49 | & %---ref--- |
50 | \\ |
51 | Lfresh & 334000. |
52 | & %---desc--- |
53 | & %---ref--- |
54 | \\ |
55 | qsnow & 334000. |
56 | & %---desc--- |
57 | & %---ref--- |
58 | \\ |
59 | albColdSnow & 0.85 |
60 | & %---desc--- |
61 | & %---ref--- |
62 | \\ |
63 | albWarmSnow & 0.7 |
64 | & %---desc--- |
65 | & %---ref--- |
66 | \\ |
67 | albOldSnow & 0.55 |
68 | & %---desc--- |
69 | & %---ref--- |
70 | \\ |
71 | hNewSnowAge & 0.002 |
72 | & %---desc--- |
73 | & %---ref--- |
74 | \\ |
75 | albIceMax & 0.65 |
76 | & %---desc--- |
77 | & %---ref--- |
78 | \\ |
79 | albIceMin & 0.2 |
80 | & %---desc--- |
81 | & %---ref--- |
82 | \\ |
83 | hAlbIce & 0.5 |
84 | & %---desc--- |
85 | & %---ref--- |
86 | \\ |
87 | hAlbSnow & 0.3 |
88 | & %---desc--- |
89 | & %---ref--- |
90 | \\ |
91 | i0 & 0.3 |
92 | & %---desc--- |
93 | & %---ref--- |
94 | \\ |
95 | ksolar & 1.5 |
96 | & %---desc--- |
97 | & %---ref--- |
98 | \\ |
99 | saltice & 4. |
100 | & %---desc--- |
101 | & %---ref--- |
102 | \\ |
103 | S\_winton & 1. |
104 | & %---desc--- |
105 | & %---ref--- |
106 | \\ |
107 | mu\_Tf & 0.054 |
108 | & %---desc--- |
109 | & %---ref--- |
110 | \\ |
111 | Tf0kel & 273.15 |
112 | & %---desc--- |
113 | & %---ref--- |
114 | \\ |
115 | Tmlt1 & -0.054 |
116 | & %---desc--- |
117 | & %---ref--- |
118 | \\ |
119 | himin & 0.01 |
120 | & %---desc--- |
121 | & %---ref--- |
122 | \\ |
123 | Terrmax & 0.5 |
124 | & %---desc--- |
125 | & %---ref--- |
126 | \\ |
127 | nitMaxTsf & 20 |
128 | & %---desc--- |
129 | & %---ref--- |
130 | \\ |
131 | hiMax & 10. |
132 | & %---desc--- |
133 | & %---ref--- |
134 | \\ |
135 | hsMax & 10. |
136 | & %---desc--- |
137 | & %---ref--- |
138 | \\ |
139 | iceMaskmax & 1. |
140 | & %---desc--- |
141 | & %---ref--- |
142 | \\ |
143 | iceMaskmin & 0.05 |
144 | & %---desc--- |
145 | & %---ref--- |
146 | \\ |
147 | himin0 & 0.2 |
148 | & %---desc--- |
149 | & %---ref--- |
150 | \\ |
151 | frac\_energy 0.4 & frac\_energy 0.4 |
152 | & %---desc--- |
153 | & %---ref--- |
154 | \\ |
155 | hihig & 2.5 |
156 | & %---desc--- |
157 | & %---ref--- |
158 | \\ |
159 | stressReduction & 0. |
160 | & %---desc--- |
161 | & %---ref--- |
162 | \\ |
163 | thSIce\_deltaT & 86400. |
164 | & %---desc--- |
165 | & %---ref--- |
166 | \\ |
167 | ocean\_deltaT & 86400. |
168 | & %---desc--- |
169 | & %---ref--- |
170 | \\ |
171 | \end{tabular} |
172 | \end{table} |
173 | |
174 | \begin{table} |
175 | \hspace*{-1.5in} |
176 | \begin{tabular}{lllc} |
177 | |
178 | \textbf{Name} & \textbf{Default value} |
179 | & \textbf{Description} & \textbf{Reference} \\ |
180 | & & & \\ |
181 | |
182 | stepFwd\_oceMxL & F |
183 | & %---desc--- |
184 | & %---ref--- |
185 | \\ |
186 | tauRelax\_MxL & 0. |
187 | & %---desc--- |
188 | & %---ref--- |
189 | \\ |
190 | hMxL\_default & 50. |
191 | & %---desc--- |
192 | & %---ref--- |
193 | \\ |
194 | sMxL\_default & 35. |
195 | & %---desc--- |
196 | & %---ref--- |
197 | \\ |
198 | vMxL\_default & 0.05 |
199 | & %---desc--- |
200 | & %---ref--- |
201 | \\ |
202 | thSIce\_taveFreq & 31104000. |
203 | & %---desc--- |
204 | & %---ref--- |
205 | \\ |
206 | thSIce\_diagFreq & 31104000. |
207 | & %---desc--- |
208 | & %---ref--- |
209 | \\ |
210 | thSIce\_monFreq & 1. |
211 | & %---desc--- |
212 | & %---ref--- |
213 | \\ |
214 | startIceModel & 0 |
215 | & %---desc--- |
216 | & %---ref--- |
217 | \\ |
218 | |
219 | \end{tabular} |
220 | \end{table} |
221 |
ViewVC Help | |
Powered by ViewVC 1.1.22 |