/[MITgcm]/manual/s_software/figs/fit_in_wrapper.eps
ViewVC logotype

Contents of /manual/s_software/figs/fit_in_wrapper.eps

Parent Directory Parent Directory | Revision Log Revision Log | View Revision Graph Revision Graph


Revision 1.1 - (show annotations) (download) (as text)
Tue Oct 9 10:33:17 2001 UTC (23 years, 9 months ago) by cnh
Branch: MAIN
File MIME type: application/postscript
Part 4 words and figs

1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Title: Microsoft PowerPoint - gsfc99
3 %%BoundingBox: 11 16 776 601
4 %%Creator: PSCRIPT.DRV Version 4.0
5 %%CreationDate: 09/27/01 18:29:12
6 %%Pages: 1
7 %%Requirements: None
8 %%DocumentNeededFonts: (atend)
9 %%DocumentSuppliedFonts: (atend)
10 %%LanguageLevel: 1
11 %%EndComments
12
13 %%BeginProlog
14 %%BeginProcSet: Pscript_Res_Emul 1.0 0
15 /defineresource where{pop}{userdict begin/defineresource{userdict/Resources 2
16 copy known{get begin}{15 dict dup begin put}ifelse exch readonly exch
17 currentdict 1 index known not{dup 30 dict def}if load 3 -1 roll 2 index put
18 end}bind readonly def/findresource{userdict/Resources get exch get exch get}
19 bind readonly def/resourceforall{pop pop pop pop}bind readonly def
20 /resourcestatus{userdict/Resources 2 copy known{get exch 2 copy known{get exch
21 known{0 -1 true}{pop pop false}ifelse}{pop pop pop false}ifelse}{pop pop false
22 }ifelse}bind readonly def end}ifelse
23 %%EndProcSet
24 %%BeginResource: procset Pscript_Win_Driver 2.0 0
25 /Pscript_Win_Driver 200 dict dup begin
26 %%BeginResource: file Pscript_FatalError 2.0 0
27 /FatalErrorIf{{initgraphics findfont exch scalefont setfont counttomark 3 div
28 cvi{moveto show}repeat showpage quit}{cleartomark}ifelse}bind def
29 %%EndResource
30 /VM? {vmstatus exch sub exch pop gt { [
31 (This job requires more memory than is available in this printer.) 100 500
32 (Try one or more of the following, and then print again:) 100 485
33 (In the PostScript dialog box, click Optimize For Portability.) 115 470
34 (In the Device Options dialog box, make sure the Available Printer Memory is accurate.) 115 455
35 (Reduce the number of fonts in the document.) 115 440
36 (Print the document in parts.) 115 425
37 12 /Times-Roman showpage
38 (%%[ PrinterError: Low Printer VM ]%%) =
39 true FatalErrorIf}if} bind def
40 %%BeginResource: file Pscript_Win_Utils 2.0 0
41 /|/def load def/,/load load |/~/exch , |/?/ifelse , |/!/pop , |/`/begin , |/^
42 /index , |/@/dup , |/+/translate , |/$/roll , |/U/userdict , |/M/moveto , |/-
43 /rlineto , |/&/currentdict , |/:/gsave , |/;/grestore , |/F/false , |/T/true ,
44 |/N/newpath , |/E/end , |/Ac/arc , |/An/arcn , |/A/ashow , |/D/awidthshow , |
45 /C/closepath , |/V/div , |/O/eofill , |/L/fill , |/I/lineto , |/-C/rcurveto ,
46 |/-M/rmoveto , |/+S/scale , |/Ji/setfont , |/Lc/setlinecap , |/Lj/setlinejoin
47 , |/Lw/setlinewidth , |/S/show , |/LH/showpage , |/K/stroke , |/W/widthshow ,
48 |/R/rotate , |/b{bind |}bind |/bd{bind |}bind |/xd{~ |}bd/ld{, |}bd/lw/Lw ld
49 /lc/Lc ld/lj/Lj ld/sg/setgray ld/L2? F/languagelevel where{! languagelevel 2
50 ge{! T}if}if |/g{@ not{U/DefIf_save save put}if U/DefIf_bool 2 ^ put}b
51 /DefIf_El{if U/DefIf_bool get not @{U/DefIf_save get restore}if}b/e{DefIf_El !
52 }b/self & |/reinitialize{[/TextInit/GraphInit/UtilsInit counttomark{@ where{
53 self eq}{F}?{cvx exec}{!}?}repeat cleartomark}b/initialize{`{/ADO_mxRot ~ |
54 /TextInitialised? F | reinitialize E}{U/Pscript_Win_Data 200 dict @ ` put
55 /ADO_mxRot ~ |/TextInitialised? F | reinitialize}?}b/terminate{!{& self eq{
56 exit}{E}?}loop E}b/suspend/terminate , |/resume{` Pscript_Win_Data `}b/snap{
57 transform 0.25 sub round 0.25 add ~ 0.25 sub round 0.25 add ~ itransform}b
58 /dsnap{dtransform round ~ round ~ idtransform}b<04>cvn{}|/setjn{{statusdict
59 /jobname known{statusdict/jobname 3 -1 $ put}if}stopped cleartomark}b/solid{[]
60 0 setdash}b/setdsh{0 setdash}b/colspRefresh{}b/rp{4 2 $ M 1 ^ 0 - 0 ~ - neg 0
61 -}b/rr{1 ^ 0 - 0 ~ - neg 0 - C}b
62 %%EndResource
63 %%BeginResource: file Pscript_Win_Utils_L1 2.0 0
64 L2? not g{/rf{N rp L}b/fx{1 1 dtransform @ 0 ge{1 sub 1}{1 add -0.25}? 3 -1 $
65 @ 0 ge{1 sub 1}{1 add -0.25}? 3 1 $ 4 1 $ idtransform 4 -2 $ idtransform}b/BZ{
66 4 -2 $ snap + +S fx rf}b/rs{N rp C K}b/rc{N rp clip N}b/sg{setgray}b/sco{
67 setrgbcolor}b/sgco{{sg}{sco}?}b}e
68 %%EndResource
69 %%BeginResource: file Pscript_Win_Utils_L2 2.0 0
70 L2? g{/colspA/DeviceGray |/colspABC/DeviceRGB |/setAorABC{{colspA}{colspABC}?
71 setcolorspace}b/rf/rectfill , |/fx{1 1 dtransform @ 0 ge{1 sub 0.5}{1 add -0.5
72 }? 3 -1 $ @ 0 ge{1 sub 0.5}{1 add -0.5}? 3 1 $ 4 1 $ idtransform 4 -2 $
73 idtransform}b/BZ{4 -2 $ snap + +S fx rf}b/rs/rectstroke , |/rc/rectclip , |/sg
74 {@ @ setcolor}b/sco{setcolor}b/colspRefresh{colspABC setcolorspace}b/sgco{{sg
75 }{sco}?}b/UtilsInit{F setglobal}b/definecolorrendering{/ColorRendering
76 defineresource !}b/findcolorrendering{@/ColorRendering resourcestatus{! !
77 /ColorRendering findresource T}{! F}?}b/selectcolorrendering{@/ColorRendering
78 resourcestatus{! !/ColorRendering}{!/DefaultColorRendering/ColorRendering}?
79 findresource setcolorrendering}b}e
80 %%EndResource
81 %%BeginResource: file Pscript_Win_Encoding 2.0 0
82 /bullets{{/bullet}repeat}b/ANSIEncoding[/grave/acute/circumflex/tilde/macron
83 /breve/dotaccent/dieresis/ring/cedilla/hungarumlaut/ogonek/caron/dotlessi 18
84 bullets StandardEncoding 32 95 getinterval aload ! 3 bullets/quotesinglbase
85 /florin/quotedblbase/ellipsis/dagger/daggerdbl/circumflex/perthousand/Scaron
86 /guilsinglleft/OE 4 bullets/quoteleft/quoteright/quotedblleft/quotedblright
87 /bullet/endash/emdash/tilde/trademark/scaron/guilsinglright/oe 2 bullets
88 /Ydieresis/space/exclamdown/cent/sterling/currency/yen/brokenbar/section
89 /dieresis/copyright/ordfeminine/guillemotleft/logicalnot/hyphen/registered
90 /macron/degree/plusminus/twosuperior/threesuperior/acute/mu/paragraph
91 /periodcentered/cedilla/onesuperior/ordmasculine/guillemotright/onequarter
92 /onehalf/threequarters/questiondown/Agrave/Aacute/Acircumflex/Atilde/Adieresis
93 /Aring/AE/Ccedilla/Egrave/Eacute/Ecircumflex/Edieresis/Igrave/Iacute
94 /Icircumflex/Idieresis/Eth/Ntilde/Ograve/Oacute/Ocircumflex/Otilde/Odieresis
95 /multiply/Oslash/Ugrave/Uacute/Ucircumflex/Udieresis/Yacute/Thorn/germandbls
96 /agrave/aacute/acircumflex/atilde/adieresis/aring/ae/ccedilla/egrave/eacute
97 /ecircumflex/edieresis/igrave/iacute/icircumflex/idieresis/eth/ntilde/ograve
98 /oacute/ocircumflex/otilde/odieresis/divide/oslash/ugrave/uacute/ucircumflex
99 /udieresis/yacute/thorn/ydieresis]| ANSIEncoding @ 39/quotesingle put 96/grave
100 put/ANSIEncodingOld ANSIEncoding 256 array copy | ANSIEncodingOld @[138 153
101 154 169 172 174 177 178 179 181 185 188 189 190 208 215 221 222 240 247 253
102 254]{/bullet put @}forall 166/bar put 176/ring put
103 %%EndResource
104 %%BeginResource: file Pscript_Win_Text 2.0 0
105 /TextInit{TextInitialised? not{/Pscript_Windows_Font & |/TextInitialised? T |
106 /fM[1 0 0 -1 0 0]|/mFM matrix |/iMat[1 0 0.212557 neg 1 0 0]|}if}b/xUP null |
107 /yUP null |/uW null |/xSP null |/ySP null |/sW null |/copyfont{1 ^ length add
108 dict `{1 ^/FID ne{|}{! !}?}forall & E}b/rF{3 copyfont @ `/Encoding
109 ANSIEncoding &/CharStrings known{CharStrings/Eth known not{! ANSIEncodingOld}
110 if}if | E}b/mF{findfont ~{@/Encoding get @ StandardEncoding eq{! T}{{
111 ISOLatin1Encoding}stopped{! F}{eq}?{T}{@ ` T 32 1 127{Encoding 1 ^ get
112 StandardEncoding 3 -1 $ get eq and}for E}?}?}{F}?{rF}{3 copyfont}? `
113 /OrigFontType ~ |/OrigFontName ~ | & E 2 ^ ~ definefont fM 5 4 -1 $ put fM 4 0
114 put fM makefont Pscript_Windows_Font 3 1 $ put}b/xF{scalefont
115 Pscript_Windows_Font 3 1 $ put}b/xMF{mFM astore makefont Pscript_Windows_Font
116 3 1 $ put}b/xF2/scalefont , |/xMF2{mFM astore makefont}b/sLT{: Lw -M
117 currentpoint snap M 0 - 0 Lc K ;}b/sSU{N/uW ~ |/yUP ~ |/xUP ~ |}b/sU{xUP yUP
118 uW sLT}b/sST{N/sW ~ |/ySP ~ |/xSP ~ |}b/sT{xSP ySP sW sLT}b/sR{: + R 0 0 M}b
119 /sRxy{: matrix astore concat 0 0 M}b/eR/; , |
120 %%EndResource
121 %%BeginResource: file Pscript_Win_Text_Bold 2.0 0
122 /mBF{@ 4 copyfont `/FontName ~ |/OrigFontType ~ |/OrigFontName ~ | 0
123 FontMatrix idtransform ! &/PaintType known{PaintType 0 eq{/PaintType 2 |
124 /StrokeWidth ~ |}{PaintType 1 eq PaintType 2 eq or PaintType 3 eq or &
125 /StrokeWidth known and{StrokeWidth add/StrokeWidth ~ |}{!}?}?}{!}? @ & E
126 definefont Pscript_Windows_Font 3 1 $ put}b/xBF{Pscript_Windows_Font ` 1 ^
127 /FontName get 1 ^ scalefont 3 1 $ scalefont 2 copy ~ | ~ ! | E}b/xMBF{mFM
128 astore Pscript_Windows_Font ` 1 ^/FontName get 1 ^ makefont 3 1 $ makefont 2
129 copy ~ | ~ ! | E}b/xBF2{/sB0 ~ mBF/sB1 sB0 3 -1 $ xBF sB1}b/xMBF2{/sB0 ~ mBF
130 mFM astore/sB1 sB0 3 -1 $ xMBF sB1}b/sB{: Pscript_Windows_Font currentfont get
131 Ji @ S ; S}b/asB{: Pscript_Windows_Font currentfont get Ji 3 copy A ; A}b/wsB{
132 : Pscript_Windows_Font currentfont get Ji 4 copy W ; W}b/awsB{:
133 Pscript_Windows_Font currentfont get Ji 6 copy D ; D}b/sBT3{: @ S ; 1 1 -M S}b
134 /asBT3{: 3 copy A ; 1 1 -M A}b/wsBT3{: 4 copy W ; 1 1 -M W}b/awsBT3{: 6 copy D
135 ; 1 1 -M D}b/mIF{iMat 4 3 -1 $ put 2 copyfont `/OrigFontType ~ |/OrigFontName
136 ~ | @ & E definefont iMat makefont Pscript_Windows_Font 3 1 $ put}b
137 %%EndResource
138 %%BeginResource: file Pscript_Win_Graphics 2.0 0
139 /SavedCTM null |/CTMsave{/SavedCTM SavedCTM currentmatrix |}b/CTMrestore{
140 SavedCTM setmatrix}b/mp null |/ADO_mxRot null |/GDIHMatrix null |
141 /GDIHPatternDict 22 dict | GDIHPatternDict `/PatternType 1 |/PaintType 2 |
142 /Reps L2?{1}{5}? |/XStep 8 Reps mul |/YStep XStep |/BBox[0 0 XStep YStep]|
143 /TilingType 1 |/PaintProc{` 1 Lw[]0 setdash PaintData , exec E}b/FGnd null |
144 /BGnd null |/HS_Horizontal{horiz}b/HS_Vertical{vert}b/HS_FDiagonal{fdiag}b
145 /HS_BDiagonal{biag}b/HS_Cross{horiz vert}b/HS_DiagCross{fdiag biag}b/MaxXYStep
146 XStep YStep gt{XStep}{YStep}? |/horiz{Reps{0 4 M XStep 0 - 0 8 +}repeat 0 -8
147 Reps mul + K}b/vert{Reps{4 0 M 0 YStep - 8 0 +}repeat 0 -8 Reps mul + K}b/biag
148 {Reps{0 0 M MaxXYStep @ - 0 YStep neg M MaxXYStep @ - 0 8 +}repeat 0 -8 Reps
149 mul + 0 YStep M 8 8 - K}b/fdiag{Reps{0 0 M MaxXYStep @ neg - 0 YStep M
150 MaxXYStep @ neg - 0 8 +}repeat 0 -8 Reps mul + MaxXYStep @ M 8 -8 - K}b E
151 /makehatch{GDIHPatternDict/PaintData 3 -1 $ put CTMsave GDIHMatrix setmatrix
152 GDIHPatternDict matrix mp CTMrestore ~ U ~ 2 ^ put}b/h0{/h0/HS_Horizontal
153 makehatch}b/h1{/h1/HS_Vertical makehatch}b/h2{/h2/HS_FDiagonal makehatch}b/h3{
154 /h3/HS_BDiagonal makehatch}b/h4{/h4/HS_Cross makehatch}b/h5{/h5/HS_DiagCross
155 makehatch}b/GDIBWPatternDict 17 dict @ `/PatternType 1 |/PaintType L2?{1}{2}?
156 |/RepsV L2?{1}{6}? |/RepsH L2?{1}{5}? |/BBox[0 0 RepsH 1]|/TilingType 1 |
157 /XStep 1 |/YStep 1 |/Height 8 RepsV mul |/Width 8 |/mx[Width 0 0 Height neg 0
158 Height]|/FGnd null |/BGnd null |/SetBGndFGnd L2?{{BGnd null ne{BGnd aload !
159 sgco BBox aload ! 2 ^ sub ~ 3 ^ sub ~ rf}if FGnd null ne{FGnd aload ! sgco}if}
160 }{{}}? b/PaintProc{` SetBGndFGnd RepsH{Width Height F mx PaintData imagemask
161 Width 0 +}repeat E}b E |/GDIBWPatternMx null |/pfprep{save 4 1 $
162 /PatternOfTheDay 4 1 $ GDIBWPatternDict `/PaintData ~ |/BGnd ~ |/FGnd ~ | E
163 CTMsave GDIBWPatternMx setmatrix GDIBWPatternDict matrix mp CTMrestore ~ !}b
164 /hrf null |/prf{pfprep ~ 6 1 $ 5 hrf restore}b/GraphInit{GDIHMatrix null eq{
165 /SavedCTM matrix | : ADO_mxRot concat 0 0 snap + : 0.48 @ GDIHPatternDict `
166 YStep mul ~ XStep mul ~ dsnap YStep V ~ XStep V ~ E +S/GDIHMatrix matrix
167 currentmatrix readonly | ; : 0.24 -0.24 +S GDIBWPatternDict ` Width Height E
168 dsnap +S/GDIBWPatternMx matrix currentmatrix readonly | ; ;}if}b/cirp{360 0 An
169 C}b/ellp{CTMsave + +S 0.5 0 M 0 0 0.5 360 0 An C CTMrestore}b/rrp{/rad ~ |/y2
170 ~ |/x2 ~ |/y1 ~ |/x1 ~ | x2 x1 add 2 V y1 M x1 y1 x1 y2 rad arct x1 y2 x2 y2
171 rad arct x2 y2 x2 y1 rad arct x2 y1 x1 y1 rad arct C}b/RRp{CTMsave + +S/dyS ~
172 |/dxS ~ | dxS 2 V 0 M 0 0 0 dyS 0.5 arct 0 dyS dxS dyS 0.5 arct dxS dyS dxS 0
173 0.5 arct dxS 0 0 0 0.5 arct C CTMrestore}b
174 %%EndResource
175 %%BeginResource: file Pscript_Win_Graphics_L1 2.0 0
176 L2? not g{/arct{arcto ! ! ! !}b/GDIpattfill{@ ` BGnd null ne PaintType 2 eq
177 and{: BGnd aload ! sgco fEOFill{O}{L}? ; FGnd aload ! U/fGray 2 ^ put{2}{4}?
178 -1 $}if E @ patterncalc : 4 ^/PaintType get 2 eq{fGray{6 -1 $ sg}{8 -3 $ sco}?
179 }if fEOFill{eoclip}{clip}? N patternfill ; N}b/hrf{/fGray 1 ^ 6 eq | -4 $ N rp
180 C/fEOFill F | GDIpattfill}b/hfMain{/fEOFill ~ |/fGray ~ | GDIpattfill}b/hf{T
181 hfMain}b/hfW{F hfMain}b/hs{currentpoint strokepath M hfW}b/pfMain{/fEOFill ~ |
182 pfprep GDIpattfill restore N}b/pf{T pfMain}b/pfW{F pfMain}b/ps{currentpoint
183 strokepath M pfW}b/mpstr 1 string |/mp{~ @ length 12 add dict copy `
184 /PatternCTM matrix currentmatrix |/PatternMatrix ~ |/PatWidth XStep mpstr
185 length mul |/PatHeight YStep |/FontType 3 |/Encoding 256 array | 3 string 0 1
186 255{Encoding ~ @ 3 ^ cvs cvn put}for !/FontMatrix matrix |/FontBBox BBox |
187 /BuildChar{! @ ` XStep 0 FontBBox aload ! setcachedevice/PaintProc , E : exec
188 ;}b & E ~ @ 3 -1 $ definefont}b/patterncalc{` : PatternCTM setmatrix
189 PatternMatrix concat BBox aload ! ! ! + pathbbox ; PatHeight V ceiling 4 1 $
190 PatWidth V ceiling 4 1 $ PatHeight V floor 4 1 $ PatWidth V floor 4 1 $ 2 ^
191 sub cvi abs ~ 3 ^ sub cvi abs ~ 4 2 $ PatHeight mul ~ PatWidth mul ~ E}b
192 /patternfill{5 -1 $ @ ` Ji PatternCTM setmatrix PatternMatrix concat 0 2 ^ 2 ^
193 M 0 1 mpstr length 1 sub{1 ^ mpstr 3 1 $ put}for ! 2 ^{currentpoint 5 ^{mpstr
194 S}repeat YStep add M}repeat ! ! ! ! E}b}e
195 %%EndResource
196 %%BeginResource: file Pscript_Win_Graphics_L2 2.0 0
197 L2? g{/mp/makepattern , |/hrf{6 eq setAorABC setpattern rectfill}b/hf{
198 setAorABC setpattern O}b/hfW{setAorABC setpattern L}b/hs{setAorABC setpattern
199 K}b/pf{pfprep setpattern O restore N}b/pfW{pfprep setpattern L restore N}b/ps{
200 pfprep setpattern K restore N}b}e
201 %%EndResource
202 %%BeginResource: file Pscript_Win_BW_Images 2.0 0
203 /iw 0 |/ih 0 |/im_save 0 |/s 0 |/polarity 0 |/smoothflag 0 |/mystring 0 |/bpc
204 0 |/setup1asciiproc{[currentfile mystring/readhexstring cvx/! cvx]cvx bind}b
205 /setup1binaryproc{[currentfile mystring/readstring cvx/! cvx]cvx bind}b
206 /setup2asciiproc{currentfile/ASCII85Decode filter/RunLengthDecode filter}b
207 /setup2binaryproc{currentfile/RunLengthDecode filter}b/mycolorspace{colspABC}|
208 /myimagedict{/myimagedict 10 dict | myimagedict @ `/ImageType 1 |
209 /MultipleDataSource F | E}b/imageprocarray[/setup1binaryproc/setup1asciiproc
210 /setup2binaryproc/setup2asciiproc/setup1binarydecodeproc/setup1asciidecodeproc
211 ]|/L2Polarity{{[1 0]}{[0 1]}?}b/Q{/im_save save | imageprocarray ~ get/s ~ , |
212 L2Polarity/polarity ~ |/smoothflag ~ | snap +/dx 2 ^ |/dy 1 ^ | +S/mystring ~
213 string |/bpc ~ |/ih ~ |/iw ~ |}b/X{/im_save save | imageprocarray ~ get/s ~ ,
214 | L2Polarity/polarity ~ |/smoothflag ~ | snap +/dx 2 ^ |/dy 1 ^ | +S/mystring
215 ~ string |/bpc ~ |/ih ~ |/iw ~ |}b/Z{im_save restore}b/Y{sgco myimagedict @ `
216 /Width iw |/Height ih |/Decode polarity |/ImageMatrix[iw 0 0 ih 0 0]|
217 /DataSource s |/BitsPerComponent 1 |/Interpolate smoothflag | E imagemask}b
218 %%EndResource
219 %%BeginResource: file Pscript_Win_BW_Images_L1 2.0 0
220 L2? not g{/setup2asciiproc{[/Level2ImagesError , aload ! T FatalErrorIf}b
221 /setup2binaryproc/setup2asciiproc , |/L2Polarity{}|/Y{sgco iw ih polarity[iw 0
222 0 ih 0 0]s imagemask}b}e
223 %%EndResource
224 %%BeginResource: file Pscript_Win_Co_Images_L1 2.0 0
225 L2? not g{/testsystemdict{where{systemdict eq{T}{F}?}{F}?}b/c 1 |/colorimage
226 where{! T}{F}?{/c 0 statusdict `/processcolors where{! ! processcolors}{
227 /deviceinfo where{! deviceinfo/Colors known{!{deviceinfo/Colors get}}if}if}? E
228 | c 0 ne{/colorimage testsystemdict/setcolortransfer testsystemdict
229 /currentcolortransfer testsystemdict/currentcmykcolor testsystemdict and and
230 and not{/c 0 |}if}if}if c @ 1 ne ~ @ 3 ne ~ 4 ne and and{/c 0 |}if c 1 eq g{
231 /expandbw{expandfactor mul round cvi bwclut ~ get 255 V}b/doclutimage{!/bwclut
232 ~ | bpc @ 8 eq{! 255}{4 eq{15}{3}?}?/expandfactor ~ |[/expandbw ,/exec , @
233 currenttransfer ~]cvx bind settransfer iw ih bpc[iw 0 0 ih 0 0]s image}b}e c @
234 3 eq ~ 4 eq or g{/nullproc{{}}|/concatutil{/exec , 7 -1 $/exec ,}b/defsubclut{
235 1 add getinterval |}b/spconcattransfer{/Dclut ~ |/Cclut ~ |/Bclut ~ |/Aclut ~
236 |/ncompute ~ , | currentcolortransfer[{Aclut ncompute}concatutil]cvx[{Bclut
237 ncompute}concatutil]cvx[{Cclut ncompute}concatutil]cvx[{Dclut ncompute}
238 concatutil]cvx setcolortransfer}b/setuprgbcluts{/bit3x rgbclut length 3 sub |
239 /bit1x bit3x 3 idiv |/rclut rgbclut |/gclut rclut 1 bit3x defsubclut/bclut
240 rclut 2 bit3x defsubclut}b}e c 3 eq g{/3compute{~ bit3x mul round cvi get 255
241 V}b/doclutimage{/rgbclut ~ | ! setuprgbcluts/3compute rclut gclut bclut @
242 spconcattransfer iw ih bpc[iw 0 0 ih 0 0][s/exec ,/@ , @]cvx nullproc nullproc
243 T 3 colorimage}b}e c 4 eq g{/ftoint{1 ~ sub 255 mul round cvi}b/stuffclut{
244 cmykindex 3 -1 $ put}b/4compute{~ bit4x mul round cvi get 255 V}b
245 /invalidcolortable? T |/computecmykclut{setuprgbcluts/bit4x rgbclut length 3
246 idiv 4 mul 4 sub |/cmykclut bit4x 4 add string |/cclut cmykclut |/mclut cclut
247 1 bit4x defsubclut/yclut cclut 2 bit4x defsubclut/kclut cclut 3 bit4x
248 defsubclut/cmykindex 0 | 0 1 bit1x{@/cmykindex ~ bit1x ~ sub 4 mul | 3 mul @
249 rclut ~ get 255 V ~ @ gclut ~ get 255 V ~ bclut ~ get 255 V setrgbcolor
250 currentcmykcolor ftoint kclut stuffclut ftoint yclut stuffclut ftoint mclut
251 stuffclut ftoint cclut stuffclut}for}b/doclutimage{/rgbclut ~ | !
252 invalidcolortable?{computecmykclut}if/4compute cclut mclut yclut kclut
253 spconcattransfer iw ih bpc[iw 0 0 ih 0 0][s/exec ,/@ , @ @]cvx nullproc
254 nullproc nullproc T 4 colorimage}b}e c 0 eq g{/a{3 mul 3 getinterval
255 putinterval ~ 3 add ~ 3 copy}b/8lookup/a , |/4lookup{/byte 1 ^ | -4 bitshift a
256 byte 15 and a}b/2lookup{/byte 1 ^ | -6 bitshift a byte -4 bitshift 3 and a
257 byte -2 bitshift 3 and a byte 3 and a}b/colorexpand{mystringexp 0 rgbclut 3
258 copy 7 -1 $/mylookup , forall ! ! ! ! !}b/createexpandstr{/mystringexp ~
259 mystring length mul string |}b/doclutimage{/rgbclut ~ | !/mylookup bpc 8 eq{3
260 createexpandstr/8lookup}{bpc 4 eq{6 createexpandstr/4lookup}{12
261 createexpandstr/2lookup}?}? , | iw ih bpc[iw 0 0 ih 0 0][s/exec ,/colorexpand
262 ,/exec ,]cvx F 3 colorimage}b}e/colorimage where{! T}{F}? g{/do24image{iw ih 8
263 [iw 0 0 ih 0 0]s F 3 colorimage}b}DefIf_El{/rgbtogray{/str ~ |/len str length
264 |/smlen len 3 idiv |/rstr str |/gstr str 1 len 1 sub getinterval |/bstr str 2
265 len 2 sub getinterval | str @ 0 1 smlen 1 sub{@ 3 mul rstr 1 ^ get 0.3 mul
266 gstr 2 ^ get 0.59 mul add bstr 3 -1 $ get 0.11 mul add round cvi put @}for ! 0
267 smlen getinterval}b/do24image{iw ih 8[iw 0 0 ih 0 0][s/exec ,/rgbtogray ,/exec
268 ,]cvx bind image}b}e/doNimage{bpc 24 eq{do24image}{iw ih bpc[iw 0 0 ih 0 0]s
269 image}?}b}e
270 %%EndResource
271 %%BeginResource: file Pscript_Win_Co_Images_L2 2.0 0
272 L2? g{/doclutimage{/rgbclut ~ | ! bpc @ 8 eq{! 255}{4 eq{15}{3}?}?/hival ~ |[
273 /Indexed colspABC hival rgbclut]setcolorspace myimagedict @ `/Width iw |
274 /Height ih |/Decode[0 hival]|/ImageMatrix[iw 0 0 ih 0 0]|/DataSource s |
275 /BitsPerComponent bpc |/Interpolate smoothflag | E image}b/doCMYKclutimage{
276 /CMYKclut ~ | ! bpc @ 8 eq{! 255}{4 eq{15}{3}?}?/hival ~ |[/Indexed/DeviceCMYK
277 hival CMYKclut]setcolorspace myimagedict @ `/Width iw |/Height ih |/Decode[0
278 hival]|/ImageMatrix[iw 0 0 ih 0 0]|/DataSource s |/BitsPerComponent bpc |
279 /Interpolate smoothflag | E image}b/doNimage{bpc 24 eq{colspABC}{colspA}?
280 setcolorspace myimagedict @ `/Width iw |/Height ih |/Decode bpc 24 eq{[0 1 0 1
281 0 1]}{[0 1]}? |/ImageMatrix[iw 0 0 ih 0 0]|/DataSource s |/BitsPerComponent
282 bpc 24 eq{8}{bpc}? |/Interpolate smoothflag | E image}b/doCMYKimage{
283 /DeviceCMYK setcolorspace myimagedict @ `/Width iw |/Height ih |/Decode[0 1 0
284 1 0 1 0 1]|/ImageMatrix[iw 0 0 ih 0 0]|/DataSource s |/BitsPerComponent 8 |
285 /Interpolate smoothflag | E image}b}e
286 %%EndResource
287 %%BeginResource: file Pscript_Win_Type3_Hdr 2.0 0
288 /GreNewFont{10 dict @ 3 1 $ | @ ` 4 1 $/FontType 3 |/FontMatrix ~ |/FontBBox ~
289 |/Encoding 256 array | 0 1 255{Encoding ~/.notdef put}for/CharProcs 257 dict |
290 CharProcs/.notdef{}put/Metrics 257 dict | Metrics/.notdef 3 -1 $ put/BuildChar
291 {/char ~ |/fontdict ~ |/charname fontdict/Encoding get char get | fontdict
292 /Metrics get charname get aload ! setcachedevice fontdict ` Encoding char get
293 CharProcs ~ get E exec}| E definefont !}|/AddChar{` Encoding 3 1 $ put
294 CharProcs 3 1 $ put Metrics 3 1 $ put E}|
295 %%EndResource
296 %%BeginResource: file Pscript_Win_Type1_Hdr 2.0 0
297 /FEbuf 2 string |/FEglyph 3 string |/FE{(G00)FEglyph copy ! 1 ~{@ 16 lt{
298 /offset 2 store}{/offset 1 store}? @ 16 FEbuf cvrs FEglyph ~ offset ~
299 putinterval 1 ^ ~ FEglyph cvn put}for}bind |/Type1Hdr{11 dict `/FontName ~ |
300 /PaintType ~ |/FontType 1 |/FontMatrix[1 3 ^ V 0 0 1 6 ^ V 0 0]| !/Encoding
301 256 array 0 1 255{1 ^ ~/.notdef put}for 3 ^ 3 ^ FE | ! !/FontBBox{0 0 0 0}| &
302 E currentfile eexec}bind |
303 %%EndResource
304 /pp 1 string |/ss 1 string |/rledecodebinary{/DC 0 |/BC 0 |{DC mystring length
305 ge{exit}if currentfile ss readstring ! 0 get/BC ~ | BC 127 le{/BC BC 1 add |
306 DC 1 DC BC add 1 sub{mystring ~ currentfile ss readstring ! 0 get put}for}{/BC
307 257 BC sub | currentfile ss readstring ! 0 get/pp ~ | DC 1 DC BC add 1 sub{
308 mystring ~ pp put}for}?/DC DC BC add |}loop mystring}b/rledecodeascii{/DC 0 |
309 /BC 0 |{DC mystring length ge{exit}if currentfile ss readhexstring ! 0 get/BC
310 ~ | BC 127 le{/BC BC 1 add | DC 1 DC BC add 1 sub{mystring ~ currentfile ss
311 readhexstring ! 0 get put}for}{/BC 257 BC sub | currentfile ss readhexstring !
312 0 get/pp ~ | DC 1 DC BC add 1 sub{mystring ~ pp put}for}?/DC DC BC add |}loop
313 mystring}b/setup1asciidecodeproc{[/rledecodeascii cvx]cvx bind}b
314 /setup1binarydecodeproc{[/rledecodebinary cvx]cvx bind}b
315 %%BeginResource: file Pscript_Win_Compat 2.0 0
316 userdict/Pscript_Win_Compat 13 dict dup begin/bd{bind def}bind def/ld{load def
317 }bd/CB{pop pop pop pop}bind def/B{pop pop pop pop}bind def/$x matrix def/SS{
318 /pagesave save def}bind def/RS{/pagesave where{pop pagesave restore}{$x matrix
